Players
Andrius Bičiūnas
Andrius Bičiūnas (1983) 40+Country : Lithuania
Club: Badminton Virus VšĮ "Kultūros ir sporto projektai"
Licence id: ID: 2024-5329
Head 2 head:
Singles
Points : 48.3Position: 399 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 18.2 | 6 |
2. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 18 | 3 |
3. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 12.1 | 9 |
Doubles
Points : 196Position: 410 10
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-02-04 | [A] Panevezys City Open | 57.5 | 1 |
2. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 48 | 8 |
3. | 2022-12-10 | [A] Badminton Amateur League (Stage 5) | 42.5 | 1 |
4. | 2022-12-17 | [A] CBC Christmas event | 27 | 3 |
5. | 2023-11-18 | [A] Panevezys City Open | 21 | 2 |
Mix
Points : 181.7Position: 273 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 46.2 | 2 |
2. | 2022-12-10 | [A] Badminton Amateur League (Stage 5) | 41.4 | 3 |
3. | 2023-02-04 | [A] Panevezys City Open | 37.5 | 5 |
4. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 36.8 | 4 |
5. | 2023-11-18 | [A] Panevezys City Open | 19.8 | 3 |