Players
Ugnė Kaminskaitė
Ugnė Kaminskaitė (2007) U-19
Country : Lithuania
Club:
Licence id: ID: 2025-8171
Head 2 head:
Singles
Points : 2776Position: 16
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 576 | 8 |
| 2. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 576 | 11 |
| 3. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 512 | 12 |
| 4. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 384 | 4 |
| 5. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 384 | 12 |
| 6. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 216 | 3 |
| 7. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 128 | 16 |
Doubles
Points : 1742Position: 40
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 432 | 3 |
| 2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 336 | 6 |
| 3. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 320 | 10 |
| 4. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 288 | 8 |
| 5. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 288 | 8 |
| 6. | 2024-03-11 | [A] Family Tournament | 78 | 5 |
Mix
Points : 890.6Position: 58
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 336 | 6 |
| 2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 216 | 3 |
| 3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
| 4. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 120 | 15 |
| 5. | 2024-03-02 | [A] BML Cup | 26.6 | 6 |