Players
Upamanyoo Bora
Upamanyoo Bora (1993) ACountry : India
Club:
Licence id: ID: 2025-8640
Head 2 head:
Doubles
Points : 480.1Position: 185
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 63 | 2 |
| 2. | 2025-05-17 | 20-oji Lietuvos Taurė Ds Grupė 2 Etapas | 54 | 3 |
| 3. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 4 |
| 4. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 48 | 4 |
| 5. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 45 | 5 |
| 6. | 2024-06-15 | [A] Jso tournament | 44.1 | 2 |
| 7. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 39 | 7 |
| 8. | 2024-03-23 | [A] 19th Lithuanian Cup DS | 36 | 8 |
| 9. | 2024-09-28 | [A] Jso tournament | 32.5 | 1 |
| 10. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 30 | 10 |
| 11. | 2025-11-01 | [A] Jso tournament | 21 | 2 |
| 12. | 2025-03-01 | [A] Gym + adult tournament | 19.5 | 5 |
| 13. | 2024-09-14 | [A] OPENSEASON 24/25 | 16.8 | 2 |
Mix
Points : 252Position: 213
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-17 | 20-oji Lietuvos Taurė Ds Grupė 2 Etapas | 63 | 2 |
| 2. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 4 |
| 3. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 33 | 9 |
| 4. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 33 | 9 |
| 5. | 2025-11-01 | [A] Jso tournament | 32 | 4 |
| 6. | 2024-12-14 | [A] BC421 Christmas | 22 | 9 |
| 7. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 12 | 16 |
| 8. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 6 | 18 |
| 9. | 2024-03-23 | [A] 19th Lithuanian Cup DS | 3 | 32 |