Players
Donatas Grigalauskas
Donatas Grigalauskas (1980) 40+Country : Lithuania
Club: BC421 VšĮ Badmintono centras
Licence id: ID: 2024-5913
Head 2 head:
Doubles
Points : 237.8Position: 359 6
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 48 | 12 |
2. | 2023-11-11 | [A] 18th Lithuanian Cup (Stage 4) | 36 | 14 |
3. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 23.1 | 9 |
4. | 2023-01-14 | [A] DELFI SPROT CENTER BIRTHDAY | 21.6 | 8 |
5. | 2023-04-15 | [A] Hummel Badminton League Season 2... | 21 | 2 |
6. | 2024-03-11 | [A] Family Tournament | 18 | 10 |
7. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 18 | 17 |
8. | 2023-03-18 | [A] DELFI SPROT CENTER BIRTHDAY | 15 | 5 |
9. | 2024-09-14 | [A] OPENSEASON 24/25 | 12.8 | 4 |
10. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 10.8 | 16 |
11. | 2023-11-18 | [A] Vilnius City Badminton Tournament... | 10.5 | 2 |
12. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 3 | 20 |
Mix
Points : 140.8Position: 317 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-03-11 | [A] Family Tournament | 46.8 | 3 |
2. | 2022-12-10 | [A] Christmas Tournament | 29.9 | 7 |
3. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 24 | 16 |
4. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 12 | 18 |
5. | 2024-04-20 | [A] BC421 - Badminton Center 3! | 11 | 15 |
6. | 2023-11-18 | [A] Vilnius City Badminton Tournament... | 9 | 3 |
7. | 2022-12-17 | [A] Badmintoncentro - BC421 -... | 8.1 | 17 |