Players
Donatas Grigalauskas
Donatas Grigalauskas (1980) 40+Country : Lithuania
Club:
Licence id: ID: 2025-8515
Head 2 head:
Doubles
Points : 224.3Position: 346 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 48 | 12 |
| 2. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 8 |
| 3. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 18 | 17 |
| 4. | 2024-03-11 | [A] Family Tournament | 18 | 10 |
| 5. | 2025-10-11 | [A] Panevezys City Open 2025 | 17.6 | 4 |
| 6. | 2025-09-13 | [A] OPENSEASON 25/26 | 16 | 4 |
| 7. | 2025-02-15 | [A] CHAOPAI Tournament 2025 | 15.6 | 7 |
| 8. | 2025-05-24 | [A] BC Season Over | 14.3 | 7 |
| 9. | 2025-04-12 | [A] BC421 birthday | 13.2 | 8 |
| 10. | 2024-09-14 | [A] OPENSEASON 24/25 | 12.8 | 4 |
| 11. | 2025-05-03 | [A] BC CUP 2024/2025 | 10 | 10 |
| 12. | 2025-03-11 | [A] Family Tournament | 4.8 | 16 |
| 13. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 3 | 20 |
Mix
Points : 129.8Position: 322 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-03-11 | [A] Family Tournament | 46.8 | 3 |
| 2. | 2025-03-11 | [A] Family Tournament | 26 | 7 |
| 3. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 24 | 16 |
| 4. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 12 | 18 |
| 5. | 2024-04-20 | [A] BC421 - Badminton Center 3! | 11 | 15 |
| 6. | 2024-12-14 | [A] BC421 Christmas | 10 | 15 |