Players
Tomas Grigas
Tomas Grigas (1980) 40+Country : Lithuania
Club:
Licence id: ID: 2025-7563
Head 2 head:
Singles
Points : 1462.8Position: 63
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-30 | [A] Lithuanian Veterans Championship | 224 | 6 |
2. | 2023-11-25 | [A] Lithuanian Veterans Championship | 224 | 6 |
3. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 180 | 5 |
4. | 2025-05-17 | 20-oji Lietuvos Taurė Cv Grupė 2 Etapas | 168 | 6 |
5. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 144 | 8 |
6. | 2023-09-23 | [A] Opening of the PBK season | 144 | 3 |
7. | 2023-11-11 | [A] 18th Lithuanian Cup (Stage 4) | 120 | 10 |
8. | 2024-06-29 | [A] Baltic veteran championship | 96 | 8 |
9. | 2024-05-04 | [A] Narvesen Youth League Stage 3 | 52.8 | 9 |
10. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 43.2 | 4 |
11. | 2024-11-23 | [A] Coffee era Cup 2024 | 37.8 | 3 |
12. | 2023-09-09 | [A] Hummel Badminton League | 29 | 15 |
13. | 2024-03-02 | [A] BML Cup | 27 | 5 |
14. | 2024-05-11 | [A] Closing the PBK season | 26.6 | 6 |
15. | 2024-02-10 | [A] Bml | 25.2 | 11 |
16. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 24 | 20 |
17. | 2024-09-28 | [A] Jso tournament | 20 | 15 |
18. | 2024-01-06 | [A] Acorus Balance Cup | 18.4 | 12 |
19. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 1.9 | 24 |
Doubles
Points : 801.5Position: 125
Mix
Points : 295.6Position: 186 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-30 | [A] Lithuanian Veterans Championship | 64 | 16 |
2. | 2024-03-11 | [A] Family Tournament | 33.6 | 4 |
3. | 2025-06-07 | [A] PBK Birthday 9 | 25.2 | 8 |
4. | 2024-06-29 | [A] Baltic veteran championship | 24 | 14 |
5. | 2024-04-20 | [A] PBK's birthday 8 | 22.4 | 6 |
6. | 2023-12-23 | [A] Hummel Badminton League | 21 | 6 |
7. | 2024-02-10 | [A] Bml | 20 | 1 |
8. | 2025-03-11 | [A] Family Tournament | 20 | 10 |
9. | 2025-05-24 | [A] BC Season Over | 18 | 10 |
10. | 2024-05-11 | [A] Closing the PBK season | 18 | 3 |
11. | 2023-09-02 | [A] Badminton Center Openson 2023/2024 | 15.4 | 6 |
12. | 2024-01-06 | [A] Acorus Balance Cup | 14 | 10 |
13. | 2024-11-23 | [A] Coffee era Cup 2024 | 13.2 | 9 |
14. | 2024-12-14 | [A] PBK Christmas 2024 | 10.4 | 12 |
15. | 2023-12-02 | [A] PBK Christmas Tournament | 6 | 16 |