Players
Kajus Vilpišauskas
Kajus Vilpišauskas (2007) U-19Country : Lithuania
Club:
Licence id: ID: 2025-7970
Head 2 head:
Singles
Points : 3107.2Position: 25
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 672 | 6 |
2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 600 | 1 |
3. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 504 | 2 |
4. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 360 | 5 |
5. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 12 |
6. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 256 | 12 |
7. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 16 |
8. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 91.2 | 4 |
9. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 48 | 22 |
10. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 48 | 19 |
11. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 24 |
12. | 2023-11-03 | [A] RSL Lithuanian Junior | 32 | 54 |
13. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 48 |
Doubles
Points : 3074Position: 16
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 384 | 4 |
2. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 300 | 1 |
3. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
4. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 288 | 11 |
5. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 4 |
6. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 256 | 12 |
7. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 240 | 10 |
8. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 240 | 10 |
9. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 216 | 3 |
10. | 2024-01-27 | [A] Coach John Schiller Memorial... | 210 | 5 |
11. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 192 | 12 |
12. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 |
13. | 2025-01-25 | [A] Coach John Schiller Memorial... | 103.5 | 5 |
14. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 96 | 16 |
15. | 2023-11-03 | [A] RSL Lithuanian Junior | 16 | 23 |
16. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 23 |
Mix
Points : 716.8Position: 71
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 252 | 2 |
2. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 |
3. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 180 | 5 |
4. | 2023-11-03 | [A] RSL Lithuanian Junior | 64 | 16 |
5. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 28.8 | 4 |