MIRROR VERSION LAST SYNC TIME: 2024-11-21 10:01 took:460.4 s.

 

Players

Kajus Vilpišauskas

Kajus Vilpišauskas (2007) U-19
Country : Lithuania
Club: KNBA Kęstučio Navicko badmintono akademija, VšĮ
Licence id: ID: 2024-4570
Head 2 head:

Singles

Points : 3166.3
Position: 27 2
# Date Event title Points Position
1. 2024-03-09 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 600 1
2. 2023-10-07 [A] 18th Lithuanian Cup (Stage 3) A 504 2
3. 2023-03-04 [A] 18th Lithuanian Cup (Stage 1) A,... 432 3
4. 2023-11-18 [A] 18th Lithuanian Cup (Phase 4) A, AJ 360 5
5. 2023-06-03 [A] 18th Lithuanian Cup (Stage 2) A 288 8
6. 2024-05-10 [A] Lithuanian Youth U19 and Youth... 256 12
7. 2024-06-01 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 192 16
8. 2023-06-17 [A] Lithuanian Junior (U17) Championship 160 10
9. 2022-11-26 [A] 17th Lithuanian Cup (Stage 4)... 120 10
10. 2023-02-11 [A] Hummel Badminton League Season 2... 97.5 1
11. 2023-09-09 [A] Narvesen Youth League 1 Stage 1 91.2 4
12. 2023-02-18 [A] Narvesen Youth League Stage 2 65.6 12
13. 2023-05-06 [A] 61st Lithuanian Adult Personal... 64 32
14. 2023-07-07 RSL Lithuanian U17 International 64 16
15. 2024-09-21 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 48 22
16. 2024-10-19 [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ 48 19
17. 2022-12-03 [A] Narvesen Youth League (Stage Three) 42 8
18. 2023-11-03 [A] RSL Lithuanian Junior 32 54
19. 2024-11-01 RSL Lithuanian U17 International 32 48
20. 2023-01-14 [A] Narvesen Youth League Stage 1 25.6 16

Doubles

Points : 2646
Position: 29
# Date Event title Points Position
1. 2023-11-18 [A] 18th Lithuanian Cup (Phase 4) A, AJ 300 1
2. 2024-03-09 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 300 1
3. 2024-02-02 [A] 62nd Lithuanian Adult Personal... 288 11
4. 2024-05-10 [A] Lithuanian Youth U19 and Youth... 256 4
5. 2024-09-21 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 240 10
6. 2023-10-07 [A] 18th Lithuanian Cup (Stage 3) A 216 3
7. 2024-01-27 [A] Coach John Schiller Memorial... 210 5
8. 2023-05-20 [A] Lithuanian Youth (U19) and Junior... 192 8
9. 2024-10-19 [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ 192 12
10. 2023-03-04 [A] 18th Lithuanian Cup (Stage 1) A,... 180 5
11. 2023-06-03 [A] 18th Lithuanian Cup (Stage 2) A 144 8
12. 2023-05-06 [A] 61st Lithuanian Adult Personal... 128 16
13. 2022-11-26 [A] 17th Lithuanian Cup (Stage 4)... 126 2
14. 2023-06-17 [A] Lithuanian Junior (U17) Championship 112 6
15. 2023-02-18 [A] Narvesen Youth League Stage 2 98 6
16. 2024-06-01 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 96 16
17. 2023-01-14 [A] Narvesen Youth League Stage 1 90 8
18. 2022-12-03 [A] Narvesen Youth League (Stage Three) 66 5
19. 2023-07-07 RSL Lithuanian U17 International 40 15
20. 2023-11-03 [A] RSL Lithuanian Junior 16 23
21. 2024-11-01 RSL Lithuanian U17 International 16 23

Mix

Points : 1116.7
Position: 55 2
# Date Event title Points Position
1. 2023-11-18 [A] 18th Lithuanian Cup (Phase 4) A, AJ 252 2
2. 2023-06-03 [A] 18th Lithuanian Cup (Stage 2) A 192 4
3. 2023-10-07 [A] 18th Lithuanian Cup (Stage 3) A 180 5
4. 2023-05-20 [A] Lithuanian Youth (U19) and Junior... 128 12
5. 2023-03-04 [A] 18th Lithuanian Cup (Stage 1) A,... 96 12
6. 2023-11-03 [A] RSL Lithuanian Junior 64 16
7. 2023-01-14 [A] Narvesen Youth League Stage 1 59.4 9
8. 2023-02-18 [A] Narvesen Youth League Stage 2 52.5 5
9. 2023-05-06 [A] 61st Lithuanian Adult Personal... 32 23
10. 2023-07-07 RSL Lithuanian U17 International 32 16
11. 2023-09-09 [A] Narvesen Youth League 1 Stage 1 28.8 4