Players
Kipras Sakalauskas
Kipras Sakalauskas (2008) U-19Country : Lithuania
Club:
Licence id: ID: 2025-8300
Type | Nacional | BWF | Nacional +BWF |
Singles | 4144 | 10 | 4154 |
---|---|---|---|
Doubles | 2698 | 350 | 3048 |
Mix | 1540.6 | 350 | 1890.6 |
Head 2 head:
Singles
Points : 4144Position: 14 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 720 | 5 |
2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 672 | 6 |
3. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 512 | 12 |
4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 480 | 10 |
5. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 384 | 8 |
6. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 384 | 8 |
7. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 192 | 16 |
8. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 192 | 8 |
9. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 16 |
10. | 2024-11-01 | RSL Lithuanian U17 International | 192 | 8 |
11. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 16 |
12. | 2023-11-03 | [A] RSL Lithuanian Junior | 32 | 54 |
Doubles
Points : 2698Position: 18
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
3. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 288 | 8 |
4. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 288 | 8 |
5. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 256 | 12 |
6. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 256 | 4 |
7. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 240 | 10 |
8. | 2024-11-01 | RSL Lithuanian U17 International | 200 | 1 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
10. | 2024-01-27 | [A] Coach John Schiller Memorial... | 154 | 9 |
11. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 128 | 4 |
12. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 120 | 15 |
13. | 2025-09-10 | [A] 2025 RSL Lithuanian International | 32 | 32 |
14. | 2023-11-03 | [A] RSL Lithuanian Junior | 16 | 23 |
Mix
Points : 1540.6Position: 18 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 432 | 3 |
2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 216 | 11 |
3. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 200 | 1 |
4. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 |
6. | 2024-11-01 | RSL Lithuanian U17 International | 128 | 4 |
7. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 72 | 17 |
8. | 2024-01-27 | [A] Coach John Schiller Memorial... | 60.6 | 14 |
9. | 2025-09-10 | [A] 2025 RSL Lithuanian International | 32 | 32 |
10. | 2023-11-03 | [A] RSL Lithuanian Junior | 16 | 24 |