Players
Ugnė Lukoševičiūtė
Ugnė Lukoševičiūtė (2008) U-19Country : Lithuania
Club:
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 2520 | 0 | 2520 | 1208 |
|---|---|---|---|---|
| Doubles | 1874 | 0 | 1874 | 824 |
| Mix | 152 | 0 | 152 | 0 |
Head 2 head:
Singles
Points : 2520Position: 21
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 576 | 8 |
| 2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 576 | 8 |
| 3. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 504 | 2 + |
| 4. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 300 | 1 |
| 5. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 180 | 5 |
| 6. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 144 | 17 |
| 7. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 128 | 16 + |
| 8. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 96 | 16 |
| 9. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 32 |
Doubles
Points : 1874Position: 38
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 384 | 4 + |
| 2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 360 | 5 |
| 3. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 264 | 9 |
| 4. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 240 | 10 |
| 5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 176 | 9 + |
| 6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 160 | 10 |
| 7. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 150 | 1 |
| 8. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 108 | 3 |
| 9. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 16 |
Mix
Points : 152Position: 285 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 120 | 15 |
| 2. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 16 |