Players
Rokas Barkauskas
Rokas Barkauskas (2006) A
Country : Lithuania
Club: PrienųKKSC Prienų KKSC
Licence id: ID: 2025-8362
Head 2 head:
Singles
Points : 4215.2Position: 16 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 600 | 1 |
2. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 504 | 2 |
3. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 384 | 4 |
6. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 360 | 5 |
7. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 288 | 8 |
8. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 256 | 12 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 12 |
10. | 2023-04-15 | [A] Hummel Badminton League Season 2... | 234 | 8 |
11. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 226.8 | 8 |
12. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 98.4 | 8 |
13. | 2024-12-14 | [A] Jso tournament | 70.8 | 8 |
14. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 64 | 24 |
15. | 2024-11-02 | [A] The tournament | 40.95 | 2 |
Doubles
Points : 2810Position: 24 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 354 | 8 |
2. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
4. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 300 | 1 |
5. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 256 | 12 |
6. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 252 | 2 |
7. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 192 | 8 |
8. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 192 | 4 |
9. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 192 | 4 |
10. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
11. | 2023-04-15 | [A] Hummel Badminton League Season 2... | 168 | 5 |
12. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 112 | 4 |
13. | 2023-02-18 | [A] Open Prienai Badminton Preference | 90 | 1 |
14. | 2024-03-11 | [A] Family Tournament | 78.75 | 1 |
15. | 2024-11-02 | [A] The tournament | 60 | 1 |
16. | 2024-12-14 | [A] Jso tournament | 52.5 | 5 |
Mix
Points : 2364.5Position: 16 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 300 | 1 |
2. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
3. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 300 | 1 |
4. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 252 | 2 |
5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 252 | 2 |
6. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 252 | 2 |
7. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 192 | 8 |
8. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 192 | 4 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
10. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 100.5 | 5 |
11. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 32 | 23 |