Players
Pijus Balaišis
Pijus Balaišis (2002) ACountry : Lithuania
Club: KTU Kauno technologijos universitetas
Licence id: ID: 2025-7596
Head 2 head:
Singles
Points : 3879Position: 19 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) BS, CV | 600 | 1 |
2. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) BS, CV | 600 | 1 |
3. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 600 | 1 |
4. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 512 | 12 |
5. | 2023-11-11 | [A] 18th Lithuanian Cup (Stage 4) BS | 432 | 3 |
6. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 384 | 12 |
7. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 16 |
8. | 2025-01-11 | [A] JSO NR.1 | 134.4 | 4 |
9. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 119.7 | 2 |
10. | 2023-09-02 | [A] Bauen Adult League 1 Stage 1 | 109.5 | 5 |
11. | 2023-02-04 | [A] Panevezys City Open | 107.2 | 4 |
12. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 88.2 | 2 |
13. | 2024-06-15 | [A] Jso tournament | 84 | 8 |
14. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 64 | 32 |
15. | 2023-10-28 | [A] Volan Badminton Club Tournament | 37.6 | 4 |
Doubles
Points : 1479.1Position: 61 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
2. | 2025-01-11 | [A] JSO NR.1 | 195 | 1 |
3. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 144 | 14 |
4. | 2024-01-27 | [A] Coach John Schiller Memorial... | 140 | 10 |
5. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 140 | 1 |
6. | 2025-01-25 | [A] Coach John Schiller Memorial... | 110.4 | 4 |
7. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 107.1 | 2 |
8. | 2023-02-18 | [A] Open Prienai Badminton Preference | 94.5 | 2 |
9. | 2024-02-24 | [A] Chaopai Tournament 2024 | 79.2 | 9 |
10. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 67.5 | 1 |
11. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 65.1 | 2 |
12. | 2023-04-29 | [A] Gold racket | 48.3 | 2 |
13. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 46.8 | 3 |
14. | 2024-11-23 | [A] Coffee era Cup 2024 | 42 | 2 |
15. | 2023-04-08 | [A] Kelme Cup | 36 | 3 |
16. | 2023-11-18 | [A] Panevezys City Open | 35.7 | 2 |
17. | 2024-03-11 | [A] Family Tournament | 35 | 6 |
18. | 2023-09-09 | [A] Hummel Badminton League | 33 | 5 |
Mix
Points : 1309.2Position: 40 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-02-04 | [A] Panevezys City Open | 214.8 | 8 |
2. | 2023-11-11 | [A] 18th Lithuanian Cup (Stage 4) BS | 192 | 4 |
3. | 2023-04-29 | [A] Gold racket | 145.8 | 3 |
4. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 144 | 8 |
5. | 2024-02-24 | [A] Chaopai Tournament 2024 | 99 | 10 |
6. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) BS, CV | 96 | 12 |
7. | 2023-04-08 | [A] Kelme Cup | 85.5 | 5 |
8. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 83.2 | 4 |
9. | 2024-01-27 | [A] Coach John Schiller Memorial... | 80.8 | 12 |
10. | 2023-10-28 | [A] Volan Badminton Club Tournament | 67.1 | 9 |
11. | 2023-11-18 | [A] Panevezys City Open | 54.6 | 2 |
12. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 46.4 | 4 |
13. | 2023-03-25 | [A] Coffee Era Cup | 37.2 | 16 |
14. | 2024-11-23 | [A] Coffee era Cup 2024 | 33.8 | 7 |