Players
Ugnė Gečaitė
Ugnė Gečaitė (1990) ACountry : Lithuania
Club:
Licence id: ID: 2025-7205
Head 2 head:
Doubles
Points : 165Position: 349 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-05-27 | [A] Ladies League | 18 | 3 |
2. | 2023-12-16 | [A] CBC Christmas event | 16 | 4 |
3. | 2023-05-20 | [A] Kelme International | 15 | 5 |
4. | 2023-10-14 | [A] Tournament to win the mayor's cup | 15 | 5 |
5. | 2023-09-09 | [A] Ladies League | 15 | 5 |
6. | 2023-12-09 | [A] Ladies League | 15 | 6 |
7. | 2023-11-11 | [A] 18th Lithuanian Cup (Phase 4) (A,... | 13.5 | 11 |
8. | 2025-04-12 | [A] Kelme BK Cup | 12.6 | 6 |
9. | 2025-03-15 | [A] BC CUP 2024/2025 | 11.7 | 7 |
10. | 2025-05-03 | [A] BC CUP 2024/2025 | 11.2 | 6 |
11. | 2025-02-15 | [A] BC CUP 2024/2025 | 11.2 | 6 |
12. | 2024-10-12 | [A] BML Cup | 10.8 | 3 |
13. | 2024-03-30 | [A] Gelranga Cup | 10.8 | 3 |
14. | 2025-01-04 | [A] Acorus Balance Cup | 10.5 | 2 |
15. | 2024-02-17 | [A] Ladies League | 10.5 | 2 |
16. | 2024-10-26 | [A] Ladies League | 9.6 | 4 |
17. | 2024-12-21 | [A] CBC Christmas event | 9 | 3 |
18. | 2024-04-06 | [A] Ladies League | 9 | 3 |
19. | 2024-05-18 | [A] BC421 CUP 2024 Final Stage | 8 | 4 |
20. | 2024-11-09 | [A] Tournament to win the mayor's cup | 7.2 | 8 |
21. | 2024-02-10 | [A] Bml | 7 | 6 |
22. | 2024-06-15 | [A] Palanga City Open Badminton... | 6.25 | 1 |
Mix
Points : 91.4Position: 342 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-07-22 | [A] Summer in the City. | 23.1 | 2 |
2. | 2025-02-15 | [A] BC CUP 2024/2025 | 15.6 | 8 |
3. | 2025-04-12 | [A] Kelme BK Cup | 13.6 | 12 |
4. | 2025-01-04 | [A] Acorus Balance Cup | 12.6 | 14 |
5. | 2024-11-09 | [A] Tournament to win the mayor's cup | 10 | 10 |
6. | 2024-06-15 | [A] Palanga City Open Badminton... | 7.5 | 5 |
7. | 2023-05-20 | [A] Kelme International | 6 | 14 |
8. | 2024-03-30 | [A] Gelranga Cup | 3 | 17 |