Players
Remigijus Skrebė
Remigijus Skrebė (1987) 35+Country : Lithuania
Club:
Licence id: ID: 2025-7328
Head 2 head:
Singles
Points : 300Position: 194 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 54 | 3 |
| 2. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 48 | 4 |
| 3. | 2024-03-23 | [A] 19th Lithuanian Cup in EU | 48 | 4 |
| 4. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 42 | 6 |
| 5. | 2025-03-29 | [A] Panevezys City Open 2025 | 25.2 | 8 |
| 6. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 |
| 7. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 |
| 8. | 2024-05-11 | [A] Closing the PBK season | 22.8 | 8 |
| 9. | 2024-11-23 | [A] Coffee era Cup 2024 | 12 | 8 |
Doubles
Points : 279.6Position: 296 6
Mix
Points : 82.9Position: 384 8
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-24 | [A] Chaopai Tournament 2024 | 15.4 | 6 |
| 2. | 2024-05-11 | [A] Closing the PBK season | 15 | 5 |
| 3. | 2025-10-11 | [A] Panevezys City Open 2025 | 13.6 | 12 |
| 4. | 2024-04-20 | [A] PBK's birthday 8 | 12 | 12 |
| 5. | 2024-03-16 | [A] Coffee era cup | 10.5 | 2 |
| 6. | 2024-01-06 | [A] Acorus Balance Cup | 4.4 | 16 |