Players
Marius Skrebė
Marius Skrebė (1983) 40+Country : Lithuania
Club:
Licence id: ID: 2025-7368
Head 2 head:
Singles
Points : 552.9Position: 135 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 75 | 1 |
2. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 75 | 1 |
3. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 75 | 1 |
4. | 2024-03-23 | [A] 19th Lithuanian Cup in EU | 54 | 3 |
5. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 |
6. | 2023-09-23 | [A] Opening of the PBK season | 48 | 8 |
7. | 2023-06-03 | [A] 18th Lithuanian Cup (Phase 2) (A,... | 42 | 6 |
8. | 2025-03-29 | [A] Panevezys City Open 2025 | 33.6 | 4 |
9. | 2025-04-19 | [A] PBK Birthday 9 | 31.5 | 2 |
10. | 2024-11-23 | [A] Coffee era Cup 2024 | 25 | 1 |
11. | 2024-01-06 | [A] Acorus Balance Cup | 23 | 10 |
12. | 2024-05-11 | [A] Closing the PBK season | 22.8 | 8 |
13. | 2024-10-26 | [A] Panevezys City Open 2024 | 21 | 6 |
14. | 2025-01-04 | [A] Acorus Balance Cup | 19.5 | 5 |
15. | 2023-11-18 | [A] Panevezys City Open | 18.2 | 6 |
Doubles
Points : 253Position: 326 1