Players
Klaudijus Eičinas
Klaudijus Eičinas (1979) 45+Country : Lithuania
Club:
Licence id: ID: 2025-8128
Head 2 head:
Singles
Points : 220.9Position: 236 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 63 | 2 |
2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 45 | 5 |
3. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 45 | 5 |
4. | 2025-02-08 | [A] Jso tournament | 22.4 | 4 |
5. | 2024-11-23 | [A] Coffee era Cup 2024 | 18 | 3 |
6. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 15 | 5 |
7. | 2024-05-04 | [A] BML Cup | 12.5 | 1 |
Doubles
Points : 111.34Position: 515 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-17 | 20-oji Lietuvos Taurė Ds Grupė 2 Etapas | 42 | 6 |
2. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 27 | 3 |
3. | 2024-04-20 | [A] PBK's birthday 8 | 12.5 | 1 |
4. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 12 | 12 |
5. | 2024-01-06 | [A] Acorus Balance Cup | 11 | 9 |
6. | 2025-01-18 | [A] BML Cup | 6.84 | 6 |
Mix
Points : 84.29Position: 376 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 18 | 8 |
2. | 2024-01-06 | [A] Acorus Balance Cup | 16.5 | 5 |
3. | 2024-10-12 | [A] BML Cup | 14 | 6 |
4. | 2025-05-17 | 20-oji Lietuvos Taurė Ds Grupė 2 Etapas | 12 | 16 |
5. | 2024-11-23 | [A] Coffee era Cup 2024 | 9.6 | 12 |
6. | 2025-02-15 | [A] CHAOPAI Tournament 2025 | 6.6 | 17 |
7. | 2025-01-18 | [A] BML Cup | 5.39 | 6 |
8. | 2025-02-08 | [A] Jso tournament | 2.2 | 20 |