Players
Ugnė Buterlevičiūtė
Ugnė Buterlevičiūtė (2010) U-17
Country : Lithuania
Club:
Licence id: ID: 2025-8518
Head 2 head:
Singles
Points : 205.5Position: 122 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-09-23 | [A] Opening of the PBK season | 160 | 10 |
2. | 2024-03-09 | [A] Aukštaitija Cup | 16.9 | 7 |
3. | 2023-11-18 | [A] Panevezys City Open | 15 | 10 |
4. | 2024-01-06 | [A] Acorus Balance Cup | 9.2 | 16 |
5. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 4.4 | 16 |
Doubles
Points : 119Position: 406
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-09-23 | [A] Opening of the PBK season | 18 | 3 |
2. | 2024-11-23 | [A] Coffee era Cup 2024 | 17.5 | 1 |
3. | 2024-12-14 | [A] PBK Christmas 2024 | 16.5 | 5 |
4. | 2023-11-18 | [A] Panevezys City Open | 15 | 5 |
5. | 2023-12-02 | [A] PBK Christmas Tournament | 15 | 5 |
6. | 2024-01-06 | [A] Acorus Balance Cup | 14 | 6 |
7. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 14 | 6 |
8. | 2024-03-09 | [A] Aukštaitija Cup | 9 | 5 |
Mix
Points : 48.1Position: 424 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-12-02 | [A] PBK Christmas Tournament | 21 | 6 |
2. | 2024-11-23 | [A] Coffee era Cup 2024 | 18 | 5 |
3. | 2024-12-14 | [A] PBK Christmas 2024 | 3.9 | 17 |
4. | 2023-11-18 | [A] Panevezys City Open | 3 | 17 |
5. | 2025-02-15 | [A] CHAOPAI Tournament 2025 | 2.2 | 20 |