Players
Rojus Vaitkevičius
Rojus Vaitkevičius (2009) U-19
Country : Lithuania
Club:
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 638.2 | 0 | 638.2 | 342 |
|---|---|---|---|---|
| Doubles | 861.9 | 0 | 861.9 | 444 |
| Mix | 217.5 | 0 | 217.5 | 156 |
Head 2 head:
Singles
Points : 638.2Position: 126 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 240 | 10 + |
| 2. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 64 | 20 + |
| 3. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 48 | 16 |
| 4. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 48 | 16 |
| 5. | 2024-05-11 | [A] Closing the PBK season | 47.5 | 1 |
| 6. | 2025-01-04 | [A] Acorus Balance Cup | 38.7 | 11 |
| 7. | 2025-03-01 | [A] Panevezys Junior Open | 38 | 10 + |
| 8. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 36 | 17 |
| 9. | 2025-04-19 | [A] PBK Birthday 9 | 29.6 | 12 |
| 10. | 2024-11-23 | [A] Coffee era Cup 2024 | 25.2 | 8 |
| 11. | 2024-10-26 | [A] Panevezys City Open 2024 | 23.2 | 12 |
Doubles
Points : 861.9Position: 116 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 216 | 3 + |
| 2. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 + |
| 3. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 108 | 3 |
| 4. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 90 | 5 |
| 5. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 84 | 6 |
| 6. | 2025-03-01 | [A] Panevezys Junior Open | 36 | 3 + |
| 7. | 2025-04-19 | [A] PBK Birthday 9 | 33 | 9 |
| 8. | 2024-03-16 | [A] Coffee era cup | 21.6 | 3 |
| 9. | 2025-01-04 | [A] Acorus Balance Cup | 20.8 | 4 |
| 10. | 2024-04-27 | [A] Kelmė International | 17.5 | 1 |
| 11. | 2024-11-23 | [A] Coffee era Cup 2024 | 16 | 10 |
| 12. | 2024-10-26 | [A] Panevezys City Open 2024 | 13.6 | 12 |
| 13. | 2024-05-11 | [A] Closing the PBK season | 12.8 | 4 |
| 14. | 2024-12-14 | [A] PBK Christmas 2024 | 12.8 | 4 |
Mix
Points : 217.5Position: 236 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 156 | 7 + |
| 2. | 2024-11-23 | [A] Coffee era Cup 2024 | 18 | 5 |
| 3. | 2024-12-14 | [A] PBK Christmas 2024 | 3.9 | 17 |