Players
Tomas Venys
Tomas Venys (1986) 35+Country : Lithuania
Club:
Licence id: ID: 2025-7276
Head 2 head:
Singles
Points : 305.95Position: 201 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 84 | 6 |
2. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 72 | 8 |
3. | 2025-01-18 | [A] Gold racket | 38.4 | 12 |
4. | 2023-06-03 | [A] 18th Lithuanian Cup (Phase 2) (A,... | 36 | 8 |
5. | 2025-02-08 | [A] Jso tournament | 16.8 | 8 |
6. | 2025-04-12 | [A] Jso tournament | 16 | 4 |
7. | 2025-03-01 | [A] Gym + adult tournament | 12.75 | 5 |
8. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 12 | 8 |
9. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 8.8 | 12 |
10. | 2024-12-14 | [A] Jso tournament | 5.2 | 16 |
11. | 2025-01-11 | [A] JSO NR.1 | 4 | 16 |
Doubles
Points : 300.2Position: 294
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 54 | 3 |
2. | 2023-11-11 | [A] 18th Lithuanian Cup (Phase 4) (A,... | 31.5 | 2 |
3. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 28 | 6 |
4. | 2023-06-03 | [A] 18th Lithuanian Cup (Phase 2) (A,... | 27 | 3 |
5. | 2025-01-18 | [A] Gold racket | 23.1 | 2 |
6. | 2025-03-01 | [A] Gym + adult tournament | 22.5 | 1 |
7. | 2025-01-11 | [A] JSO NR.1 | 21.6 | 8 |
8. | 2025-02-08 | [A] Jso tournament | 21.6 | 8 |
9. | 2025-04-12 | [A] Jso tournament | 19.8 | 9 |
10. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 18 | 3 |
11. | 2024-03-30 | [A] Jso tournament | 17.1 | 11 |
12. | 2023-06-10 | [A] Summer Su narvesen | 16 | 4 |
13. | 2023-12-23 | [A] Hummel Badminton League | 15 | 5 |
14. | 2024-02-24 | [A] Jso tournament | 14.4 | 3 |
15. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 13 | 10 |
16. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 12 | 16 |
17. | 2024-12-14 | [A] Jso tournament | 9.8 | 6 |
18. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 8.8 | 12 |
Mix
Points : 59.8Position: 423 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 15.4 | 9 |
2. | 2024-02-24 | [A] Jso tournament | 14.4 | 4 |
3. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 11 | 9 |
4. | 2023-12-23 | [A] Hummel Badminton League | 10 | 10 |
5. | 2024-03-30 | [A] Jso tournament | 9 | 3 |