Players
Monika Valatkienė
Monika Valatkienė (1986) 35+Country : Lithuania
Club: BC421 VšĮ Badmintono centras
Licence id: ID: 2024-4387
Head 2 head:
Doubles
Points : 874.5Position: 104 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2022-12-03 | [A] Lithuanian Veterans Championship | 240 | 5 |
2. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 120 | 10 |
3. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 108 | 3 |
4. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 78 | 7 |
5. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 66 | 9 |
6. | 2024-02-24 | [A] Chaopai Tournament 2024 | 63 | 3 |
7. | 2023-01-28 | [A] Coach John Schiller Memorial... | 48 | 4 |
8. | 2023-01-07 | [A] JSO NR.1 | 42.9 | 7 |
9. | 2024-01-06 | [A] Acorus Balance Cup | 29.4 | 2 |
10. | 2024-09-28 | [A] Jso tournament | 28.8 | 3 |
11. | 2024-10-26 | [A] Panevezys City Open 2024 | 25.2 | 3 |
12. | 2024-02-10 | [A] Palanga Stint 2024 | 25.2 | 8 |
13. | 2024-09-14 | [A] OPENSEASON 24/25 | 14.4 | 3 |
14. | 2023-09-02 | [A] Badminton Center Openson 2023/2024 | 14 | 6 |
Mix
Points : 215.3Position: 236
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-01-07 | [A] JSO NR.1 | 61.6 | 16 |
2. | 2024-09-28 | [A] Jso tournament | 44.1 | 2 |
3. | 2024-09-14 | [A] OPENSEASON 24/25 | 39 | 5 |
4. | 2024-02-24 | [A] Chaopai Tournament 2024 | 28.6 | 9 |
5. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 24 | 16 |
6. | 2024-02-10 | [A] Palanga Stint 2024 | 12 | 16 |
7. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 6 | 24 |