Players
Matas Revinskas
Matas Revinskas (2006) ACountry : Lithuania
Club:
Head 2 head:
Singles
Points : 2308.7Position: 36
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 504 | 2 |
| 2. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 504 | 2 |
| 3. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 432 | 3 |
| 4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 16 |
| 5. | 2025-01-18 | [A] Gold racket | 120 | 1 |
| 6. | 2024-09-28 | [A] Jso tournament | 100 | 1 |
| 7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 96 | 8 |
| 8. | 2024-12-14 | [A] Jso tournament | 94.4 | 4 |
| 9. | 2024-06-15 | [A] Jso tournament | 84 | 8 |
| 10. | 2025-01-11 | [A] JSO NR.1 | 84 | 10 |
| 11. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 68.6 | 6 |
| 12. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 29.7 | 3 |
| 13. | 2024-05-18 | [A] Jso tournament | 27.75 | 5 |
Doubles
Points : 968.8Position: 95
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-06-15 | [A] Jso tournament | 156.6 | 3 |
| 2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 144 | 8 |
| 3. | 2024-05-18 | [A] Jso tournament | 133.2 | 3 |
| 4. | 2025-01-11 | [A] JSO NR.1 | 85.8 | 9 |
| 5. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 80 | 4 |
| 6. | 2025-01-18 | [A] Gold racket | 75.6 | 2 |
| 7. | 2024-12-14 | [A] Jso tournament | 63 | 3 |
| 8. | 2024-04-27 | [A] Jso tournament | 55.5 | 5 |
| 9. | 2024-02-24 | [A] Jso tournament | 48.6 | 3 |
| 10. | 2024-09-28 | [A] Jso tournament | 42.5 | 1 |
| 11. | 2024-03-16 | [A] Jso tournament | 42 | 2 |
| 12. | 2024-04-06 | [A] Sakiai tournament | 42 | 8 |
| 13. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 37.8 | 6 |
| 14. | 2024-10-26 | [A] JSO Children's Tournament | 35.7 | 2 |
Mix
Points : 683.6Position: 72
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 96 | 12 |
| 2. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 91.2 | 4 |
| 3. | 2024-06-15 | [A] Jso tournament | 88.2 | 2 |
| 4. | 2024-04-27 | [A] Jso tournament | 58.8 | 6 |
| 5. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 57.5 | 1 |
| 6. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 48 | 16 |
| 7. | 2024-09-28 | [A] Jso tournament | 46.2 | 2 |
| 8. | 2024-03-16 | [A] Jso tournament | 43.2 | 3 |
| 9. | 2024-05-18 | [A] Jso tournament | 43.2 | 4 |
| 10. | 2024-10-26 | [A] JSO Children's Tournament | 42 | 2 |
| 11. | 2024-02-24 | [A] Jso tournament | 40.5 | 5 |
| 12. | 2024-12-14 | [A] Jso tournament | 28.8 | 4 |
| 13. | 2025-01-18 | [A] Gold racket | 27.9 | 11 |
| 14. | 2024-04-06 | [A] Sakiai tournament | 27.2 | 4 |