Players
Žygimantas Molis
Žygimantas Molis (2008) U-19Country : Lithuania
Club:
Licence id: ID: 2025-7315
Head 2 head:
Singles
Points : 2400.3Position: 36
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 528 | 9 |
2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 432 | 3 |
3. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 264 | 9 |
5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 256 | 12 |
6. | 2023-11-11 | [A] 18th Lithuanian Cup (Phase 4)... | 180 | 5 |
7. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 128 | 12 |
8. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 96 | 8 |
9. | 2025-01-04 | [A] Acorus Balance Cup | 90.3 | 2 |
10. | 2024-11-23 | [A] Coffee era Cup 2024 | 52.5 | 1 |
11. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 24 |
12. | 2023-10-14 | [A] Vilnius Junior Cup | 37.5 | 1 |
13. | 2023-12-16 | [A] CBC Christmas event | 37.5 | 1 |
14. | 2025-05-24 | [A] BML Cup | 9.89 | 3 |
Doubles
Points : 1504.06Position: 54 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 216 | 3 |
2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 4 |
3. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 4 |
4. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 |
5. | 2023-11-11 | [A] 18th Lithuanian Cup (Phase 4)... | 150 | 1 |
6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 144 | 11 |
7. | 2024-09-28 | [A] Zanavykai Cup | 107.5 | 1 |
8. | 2025-05-24 | [A] BML Cup | 98.36 | 3 |
9. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 96 | 8 |
10. | 2024-02-10 | [A] Bml | 44.8 | 4 |
11. | 2024-03-16 | [A] Coffee era cup | 37.8 | 3 |
12. | 2025-01-04 | [A] Acorus Balance Cup | 33.6 | 4 |
13. | 2024-10-26 | [A] Panevezys City Open 2024 | 30.6 | 3 |
14. | 2023-10-14 | [A] Vilnius Junior Cup | 25 | 1 |
15. | 2024-11-23 | [A] Coffee era Cup 2024 | 24 | 5 |
16. | 2023-12-02 | [A] PBK Christmas Tournament | 23.4 | 3 |
17. | 2025-03-29 | [A] BML Cup | 20.42 | 6 |
18. | 2023-12-09 | [A] Invictus Cup | 18 | 3 |
Mix
Points : 1940Position: 17 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 360 | 5 |
2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
4. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 252 | 2 |
5. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 12 |
6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 144 | 11 |
7. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 96 | 8 |
8. | 2024-09-28 | [A] Zanavykai Cup | 79.5 | 5 |
9. | 2024-03-16 | [A] Coffee era cup | 70 | 1 |
10. | 2025-03-11 | [A] Family Tournament | 57.6 | 3 |
11. | 2024-11-23 | [A] Coffee era Cup 2024 | 47.5 | 1 |
12. | 2024-10-26 | [A] Panevezys City Open 2024 | 41.4 | 3 |
13. | 2023-12-09 | [A] Invictus Cup | 31.5 | 2 |
14. | 2025-03-29 | [A] BML Cup | 31.06 | 6 |
15. | 2023-12-02 | [A] PBK Christmas Tournament | 22.5 | 5 |
16. | 2025-05-24 | [A] BML Cup | 1.55 | 3 |