Players
Dainius Kecorius
Dainius Kecorius (1971) 50+Country : Lithuania
Club:
Licence id: ID: 2025-7655
Head 2 head:
Singles
Points : 144Position: 292 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 144 | 8 |
Doubles
Points : 520.66Position: 189 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-11-25 | [A] Lithuanian Veterans Championship | 64 | 12 |
2. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 60 | 10 |
3. | 2025-05-24 | [A] BML Cup | 59.66 | 2 |
4. | 2023-11-11 | [A] 18th Lithuanian Cup (Stage 4) | 48 | 12 |
5. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 48 | 12 |
6. | 2024-11-30 | [A] Lithuanian Veterans Championship | 44 | 9 |
7. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 40.6 | 6 |
8. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 36.8 | 4 |
9. | 2024-02-10 | [A] Bml | 30.8 | 9 |
10. | 2024-03-02 | [A] BML Cup | 30.6 | 3 |
11. | 2024-06-15 | [A] Jso tournament | 29.4 | 6 |
12. | 2025-02-08 | [A] Jso tournament | 28.8 | 4 |
13. | 2025-09-20 | [A] Jso tournament | 28.8 | 3 |
14. | 2024-06-01 | [A] BML Cup | 27.5 | 1 |
15. | 2024-09-28 | [A] Jso tournament | 27.3 | 2 |
16. | 2024-01-06 | [A] Acorus Balance Cup | 27.2 | 4 |
17. | 2023-12-16 | [A] CBC Christmas event | 23.1 | 2 |
18. | 2024-12-21 | [A] CBC Christmas event | 21 | 2 |
19. | 2024-04-20 | [A] PBK's birthday 8 | 20 | 1 |
20. | 2023-12-09 | [A] Gentlemen's League | 16 | 4 |
21. | 2025-03-29 | [A] BML Cup | 13.46 | 2 |
22. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 12 | 18 |
Mix
Points : 452.1Position: 123 8
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-30 | [A] Lithuanian Veterans Championship | 64 | 12 |
2. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 48 | 12 |
3. | 2025-05-17 | 20-oji Lietuvos Taurė Cv Grupė 2 Etapas | 48 | 12 |
4. | 2025-06-07 | [A] PBK Birthday 9 | 46.2 | 2 |
5. | 2024-12-21 | [A] CBC Christmas event | 37.5 | 1 |
6. | 2024-06-15 | [A] Jso tournament | 33.6 | 8 |
7. | 2024-09-28 | [A] Jso tournament | 33.6 | 4 |
8. | 2025-02-08 | [A] Jso tournament | 31.2 | 8 |
9. | 2024-02-10 | [A] Bml | 30.4 | 4 |
10. | 2024-03-02 | [A] BML Cup | 30.4 | 4 |
11. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 27.6 | 8 |
12. | 2023-12-16 | [A] CBC Christmas event | 21.6 | 3 |
13. | 2024-04-20 | [A] PBK's birthday 8 | 19.2 | 12 |
14. | 2025-01-18 | [A] BML Cup | 9.97 | 2 |
15. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 24 |