Players
Danielė Grybytė
Danielė Grybytė (2008) U-19Country : Lithuania
Club:
Head 2 head:
Singles
Points : 388.8Position: 91 6
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
2. | 2023-11-18 | [A] Panevezys City Open | 37.5 | 1 |
3. | 2024-01-06 | [A] Acorus Balance Cup | 34.5 | 5 |
4. | 2024-11-23 | [A] Coffee era Cup 2024 | 28.8 | 4 |
Doubles
Points : 587.7Position: 141 28
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 4 |
2. | 2024-01-27 | [A] Coach John Schiller Memorial... | 134.2 | 9 |
3. | 2024-02-24 | [A] Chaopai Tournament 2024 | 104 | 12 |
4. | 2024-01-06 | [A] Acorus Balance Cup | 41.4 | 3 |
5. | 2023-12-02 | [A] PBK Christmas Tournament | 33.6 | 6 |
6. | 2024-11-23 | [A] Coffee era Cup 2024 | 27.6 | 8 |
7. | 2023-11-18 | [A] Panevezys City Open | 21.6 | 3 |
8. | 2024-12-14 | [A] PBK Christmas 2024 | 19.8 | 3 |
9. | 2024-05-11 | [A] Closing the PBK season | 13.5 | 3 |
Mix
Points : 267.3Position: 202 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-01-06 | [A] Acorus Balance Cup | 56.7 | 2 |
2. | 2024-02-24 | [A] Chaopai Tournament 2024 | 46.8 | 3 |
3. | 2024-03-16 | [A] Coffee era cup | 44.8 | 4 |
4. | 2023-11-18 | [A] Panevezys City Open | 39 | 5 |
5. | 2024-01-27 | [A] Coach John Schiller Memorial... | 35 | 10 |
6. | 2024-05-11 | [A] Closing the PBK season | 27 | 5 |
7. | 2023-12-02 | [A] PBK Christmas Tournament | 18 | 16 |