Players
Mykolas Raginis
Mykolas Raginis (2014) U-13Country : Lithuania
Club:
Licence id: ID: 2026-10753
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 480 | 0 | 480 | 184 |
|---|---|---|---|---|
| Doubles | 316.5 | 0 | 316.5 | 130 |
| Mix | 456.4 | 0 | 456.4 | 407 |
Head 2 head:
Singles
Points : 480Position: 153 8
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 64 | 12 + |
| 2. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) DJ | 54 | 3 |
| 3. | 2025-12-13 | [A] PBK Christmas 2025 | 50 | 1 |
| 4. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Antap) DJ | 48 | 4 |
| 5. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 16 + |
| 6. | 2026-01-24 | [A] 21st Lithuanian Cup A | 48 | 16 + |
| 7. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 45 | 5 |
| 8. | 2024-11-16 | [A] 19th Lithuanian Cup (2-Athd) BJ | 37.5 | 1 |
| 9. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 27.5 | 1 |
| 10. | 2024-11-01 | [A] RSL Lithuanian International... | 25 | 1 |
| 11. | 2024-11-23 | [A] Coffee era Cup 2024 | 21 | 2 |
| 12. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 24 + |
| 13. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 24 + |
| 14. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 24 + |
| 15. | 2025-03-01 | [A] Panevezys Junior Open | 3.8 | 20 + |
Doubles
Points : 316.5Position: 285 4
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 60 | 10 + |
| 2. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 48 | 8 + |
| 3. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 37.5 | 1 |
| 4. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) DJ | 37.5 | 1 |
| 5. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Antap) DJ | 31.5 | 2 |
| 6. | 2024-11-16 | [A] 19th Lithuanian Cup (2-Athd) BJ | 31.5 | 2 |
| 7. | 2025-03-01 | [A] Panevezys Junior Open | 22 | 9 + |
| 8. | 2025-12-13 | [A] PBK Christmas 2025 | 16.8 | 8 |
| 9. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 12.5 | 1 |
| 10. | 2024-11-23 | [A] Coffee era Cup 2024 | 9.6 | 8 |
| 11. | 2024-11-01 | [A] RSL Lithuanian International... | 9.6 | 4 |
Mix
Points : 456.4Position: 131 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 126 | 2 + |
| 2. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 108 | 3 + |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 108 | 3 + |
| 4. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 48 | 8 + |
| 5. | 2025-12-13 | [A] PBK Christmas 2025 | 41.4 | 3 |
| 6. | 2025-03-01 | [A] Panevezys Junior Open | 17 | 10 + |
| 7. | 2024-11-01 | [A] RSL Lithuanian International... | 8 | 4 |