Players
Jokūbas Raginis
Jokūbas Raginis (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10705
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 508.6 | 0 | 508.6 | 310 |
|---|---|---|---|---|
| Doubles | 737.6 | 0 | 737.6 | 512 |
| Mix | 60.9 | 0 | 60.9 | 43 |
Head 2 head:
Singles
Points : 508.6Position: 143
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 156 | 7 + |
| 2. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 78 | 7 |
| 3. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 64 | 20 + |
| 4. | 2026-01-24 | [A] 21st Lithuanian Cup A | 36 | 17 + |
| 5. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 33 | 9 |
| 6. | 2025-12-13 | [A] PBK Christmas 2025 | 31 | 15 |
| 7. | 2025-03-01 | [A] Panevezys Junior Open | 30.4 | 12 |
| 8. | 2024-11-23 | [A] Coffee era Cup 2024 | 29.4 | 6 |
| 9. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 18 + |
| 10. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 32 + |
| 11. | 2024-11-01 | [A] RSL Lithuanian International... | 8.8 | 16 |
| 12. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 21 |
| 13. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 4.8 | 18 |
Doubles
Points : 737.6Position: 127
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 176 | 9 + |
| 2. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 126 | 2 + |
| 3. | 2026-01-24 | [A] 21st Lithuanian Cup A | 84 | 6 + |
| 4. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 75 | 1 |
| 5. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 66 | 9 + |
| 6. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 60 | 10 + |
| 7. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 45 | 5 |
| 8. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 42 | 6 |
| 9. | 2025-03-01 | [A] Panevezys Junior Open | 22 | 9 |
| 10. | 2025-12-13 | [A] PBK Christmas 2025 | 16.8 | 8 |
| 11. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 14 | 10 |
| 12. | 2024-11-01 | [A] RSL Lithuanian International... | 10.8 | 8 |
| 13. | 2024-11-23 | [A] Coffee era Cup 2024 | 9.6 | 8 |
Mix
Points : 60.9Position: 426
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-01 | [A] Panevezys Junior Open | 42.5 | 1 |
| 2. | 2024-11-23 | [A] Coffee era Cup 2024 | 14.4 | 8 |
| 3. | 2024-11-01 | [A] RSL Lithuanian International... | 4 | 16 |