Players
Joris Čaikinas
Joris Čaikinas (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2025-7446
Head 2 head:
Singles
Points : 383.7Position: 175 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 18 |
2. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 42 | 6 |
3. | 2025-03-01 | [A] Panevezys Junior Open | 41.8 | 9 |
4. | 2025-04-19 | [A] PBK Birthday 9 | 37 | 10 |
5. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 36 | 14 |
6. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 36 | 14 |
7. | 2025-03-29 | [A] Panevezys City Open 2025 | 31.5 | 5 |
8. | 2024-10-26 | [A] Panevezys City Open 2024 | 31.5 | 2 |
9. | 2025-04-12 | [A] Jso tournament | 23.8 | 6 |
10. | 2025-01-04 | [A] Acorus Balance Cup | 22.5 | 3 |
11. | 2024-03-09 | [A] Aukštaitija Cup | 21 | 5 |
12. | 2024-11-23 | [A] Coffee era Cup 2024 | 12.6 | 14 |
13. | 2025-05-03 | [A] Jso tournament | 11.2 | 18 |
14. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 7.5 | 17 |
15. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 6 | 28 |
16. | 2023-10-14 | [A] Vilnius Junior Cup | 5.7 | 17 |
17. | 2023-11-18 | [A] Panevezys City Open | 3.9 | 17 |
18. | 2024-01-06 | [A] Acorus Balance Cup | 2.3 | 20 |
19. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 1.9 | 20 |
Doubles
Points : 565.4Position: 187
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 4 |
2. | 2025-04-12 | [A] Jso tournament | 44 | 9 |
3. | 2025-05-03 | [A] Jso tournament | 42 | 8 |
4. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 42 | 6 |
5. | 2025-03-29 | [A] Panevezys City Open 2025 | 37.8 | 3 |
6. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 37.5 | 1 |
7. | 2025-04-19 | [A] PBK Birthday 9 | 36 | 8 |
8. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 33 | 9 |
9. | 2024-11-23 | [A] Coffee era Cup 2024 | 28.8 | 3 |
10. | 2025-01-04 | [A] Acorus Balance Cup | 27.3 | 2 |
11. | 2023-12-02 | [A] PBK Christmas Tournament | 25 | 1 |
12. | 2024-12-14 | [A] PBK Christmas 2024 | 20 | 1 |
13. | 2024-02-24 | [A] Chaopai Tournament 2024 | 19.2 | 8 |
14. | 2025-02-15 | [A] CHAOPAI Tournament 2025 | 19.2 | 4 |
15. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 18 | 14 |
16. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 13 | 7 |
17. | 2023-10-14 | [A] Vilnius Junior Cup | 12 | 8 |
18. | 2024-04-20 | [A] PBK's birthday 8 | 12 | 5 |
19. | 2023-11-18 | [A] Panevezys City Open | 10 | 10 |
20. | 2024-01-06 | [A] Acorus Balance Cup | 6.5 | 15 |
Mix
Points : 284.1Position: 187 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 144 | 8 |
2. | 2025-04-19 | [A] PBK Birthday 9 | 29.4 | 6 |
3. | 2025-03-29 | [A] Panevezys City Open 2025 | 29.4 | 6 |
4. | 2025-03-01 | [A] Panevezys Junior Open | 25.5 | 5 |
5. | 2024-12-14 | [A] PBK Christmas 2024 | 20.8 | 4 |
6. | 2024-10-26 | [A] Panevezys City Open 2024 | 16.8 | 2 |
7. | 2024-11-23 | [A] Coffee era Cup 2024 | 15.2 | 12 |
8. | 2023-11-18 | [A] Panevezys City Open | 3 | 17 |