Players
Skaja Dapkutė
Skaja Dapkutė (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2025-8017
Head 2 head:
Singles
Points : 1973.5Position: 28
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 600 | 1 |
2. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 300 | 1 |
3. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 192 | 12 |
4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 192 | 8 |
5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 168 | 2 |
6. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 120 | 10 |
7. | 2025-01-25 | [A] Samogitian Children and Youth League | 102.5 | 1 |
8. | 2025-03-01 | [A] Panevezys Junior Open | 102.5 | 1 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 64 | 12 |
10. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 48 | 16 |
11. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 42.5 | 1 |
12. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 42 | 2 |
13. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 27.2 | 12 |
14. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 24 | 24 |
15. | 2023-10-28 | Narvesen Youth League Stage 2 | 18 | 3 |
Doubles
Points : 1404Position: 57
Mix
Points : 634.2Position: 88
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 156 | 7 |
2. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 96 | 12 |
3. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 96 | 8 |
4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 96 | 8 |
5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 84 | 2 |
6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 72 | 3 |
7. | 2025-01-25 | [A] Samogitian Children and Youth League | 34.2 | 3 |