Players
Beatričė Jasulaitytė
Beatričė Jasulaitytė (2011) U-17Country : Lithuania
Club:
Licence id: ID: 2026-11446
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 91.95 | 0 | 91.95 | 36 |
|---|---|---|---|---|
| Doubles | 45.9 | 0 | 45.9 | 17 |
| Mix | 0 | 0 | 0 | 17 |
Head 2 head:
Singles
Points : 91.95Position: 197
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-12-13 | [A] Aukštaitija Cup | 21 | 2 + |
| 2. | 2024-10-19 | [A] Aukštaitija Cup | 21 | 2 |
| 3. | 2024-06-15 | [A] Aukštaitija Cup | 16 | 4 |
| 4. | 2025-03-22 | [A] Aukštaitija Cup | 15.4 | 6 |
| 5. | 2026-03-21 | [A] Aukštaitija Cup | 11.55 | 2 + |
| 6. | 2024-12-07 | [A] Aukštaitija Cup | 7 | 6 |
Doubles
Points : 45.9Position: 523
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-22 | [A] Aukštaitija Cup | 12.6 | 2 |
| 2. | 2024-06-15 | [A] Aukštaitija Cup | 10.8 | 3 |
| 3. | 2024-10-19 | [A] Aukštaitija Cup | 10.5 | 2 |
| 4. | 2024-12-07 | [A] Aukštaitija Cup | 7.5 | 1 |
| 5. | 2025-12-13 | [A] Aukštaitija Cup | 4.5 | 3 + |