Players
Jokūbas Gumauskas
Jokūbas Gumauskas (2009) U-17Country : Lithuania
Club:
Licence id: ID: 2025-8299
Head 2 head:
Singles
Points : 251.9Position: 222
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 96 | 12 |
2. | 2025-01-25 | [A] Samogitian Children and Youth League | 42 | 6 |
3. | 2023-09-23 | [A] 18th Lithuanian Cup (Phase 3)... | 24 | 16 |
4. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 24 | 10 |
5. | 2023-12-23 | [A] Christmas Academy | 23.8 | 6 |
6. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 12 | 24 |
7. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 12 | 20 |
8. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 32 |
9. | 2023-11-25 | [A] Narvesen Youth League Stage 3 | 2.2 | 20 |
10. | 2023-10-28 | Narvesen Youth League Stage 2 | 2 | 24 |
11. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 1.9 | 24 |
Doubles
Points : 435.7Position: 218 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 72 | 8 |
2. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 72 | 8 |
3. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 66 | 9 |
4. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 60 | 10 |
5. | 2025-04-12 | [A] Jso tournament | 35.2 | 4 |
6. | 2024-03-11 | [A] Family Tournament | 32.4 | 3 |
7. | 2025-01-25 | [A] Samogitian Children and Youth League | 23.8 | 6 |
8. | 2024-03-30 | [A] Jso tournament | 20.9 | 9 |
9. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 16.8 | 8 |
10. | 2023-12-23 | [A] Christmas Academy | 16 | 4 |
11. | 2023-10-28 | Narvesen Youth League Stage 2 | 11 | 9 |
12. | 2023-11-25 | [A] Narvesen Youth League Stage 3 | 9.6 | 12 |
13. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 9 | 11 |
Mix
Points : 34.2Position: 476 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-01-25 | [A] Samogitian Children and Youth League | 34.2 | 3 |