Players
Amelija Klimaitė
Amelija Klimaitė (2008) U-17Country : Lithuania
Club: CBC VŠĮ "Capital Badminton Club"
Licence id: ID: 2024-4612
Head 2 head:
Singles
Points : 2913.2Position: 19
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 504 | 2 |
2. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
3. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 384 | 4 |
4. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 384 | 4 |
5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
6. | 2022-11-26 | [A] 17th Lithuanian Cup (Stage 4)... | 192 | 4 |
7. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 192 | 12 |
8. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 160 | 10 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 96 | 16 |
10. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 68.4 | 8 |
11. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 64.8 | 12 |
12. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 64 | 21 |
13. | 2023-07-07 | RSL Lithuanian U17 International | 16 | 32 |
14. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 32 |
Doubles
Points : 2304Position: 30
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 300 | 1 |
2. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 300 | 1 |
3. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 252 | 2 |
4. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 252 | 2 |
5. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 216 | 3 |
6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
7. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 150 | 1 |
8. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 144 | 3 |
9. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 136 | 4 |
10. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 128 | 16 |
11. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 126 | 2 |
12. | 2022-11-26 | [A] 17th Lithuanian Cup (Stage 4)... | 108 | 3 |
13. | 2024-11-01 | RSL Lithuanian U17 International | 96 | 8 |
14. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 60 | 8 |
15. | 2023-07-07 | RSL Lithuanian U17 International | 32 | 16 |
Mix
Points : 996Position: 71 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
3. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 252 | 2 |
4. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 144 | 11 |