Players
Ignas Martyšius
Ignas Martyšius (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10256
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 2055 | 0 | 2055 | 1208 |
|---|---|---|---|---|
| Doubles | 986.3 | 0 | 986.3 | 672 |
| Mix | 610 | 0 | 610 | 372 |
Head 2 head:
Singles
Points : 2055Position: 40
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 504 | 2 |
| 2. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 300 | 1 |
| 3. | 2026-01-24 | [A] 21st Lithuanian Cup A | 264 | 9 + |
| 4. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 256 | 4 + |
| 5. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 192 | 8 |
| 6. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 168 | 2 + |
| 7. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 80.4 | 8 + |
| 8. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 80 | 10 |
| 9. | 2025-05-24 | [A] Samogitian Children and Youth League | 75.6 | 2 + |
| 10. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 48 | 4 |
| 11. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 45 | 3 |
| 12. | 2024-06-23 | [A] Open Kretinga District Junior and... | 42 | 2 |
| 13. | 2024-11-01 | [A] RSL Lithuanian International... | 35.2 | 4 |
| 14. | 2024-06-01 | [A] Children's Badminton Festival for... | 18.75 | 1 |
| 15. | 2025-10-29 | RSL Lithuanian U17 International | 16 | 46 + |
| 16. | 2025-05-24 | [A] Samogitian Children and Youth League | 1.45 | 1 |
Doubles
Points : 986.3Position: 93
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 252 | 2 + |
| 2. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 168 | 6 |
| 3. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 128 | 4 + |
| 4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 96 | 8 |
| 5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 84 | 2 + |
| 6. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 72 | 4 + |
| 7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 64 | 4 |
| 8. | 2025-10-29 | RSL Lithuanian U17 International | 32 | 16 + |
| 9. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 31.5 | 2 |
| 10. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 27 | 3 |
| 11. | 2024-06-23 | [A] Open Kretinga District Junior and... | 21 | 2 |
| 12. | 2024-11-01 | [A] RSL Lithuanian International... | 10.8 | 6 |
| 13. | 2024-06-15 | [A] Aukštaitija Cup | 8.4 | 2 |
| 14. | 2024-11-30 | [A] Aukštaitija Cup | 7.35 | 2 |
| 15. | 2025-05-24 | [A] Samogitian Children and Youth League | 2.61 | 1 |
Mix
Points : 610Position: 85 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 168 | 2 + |
| 2. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 168 | 6 |
| 3. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 100 | 1 + |
| 4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 96 | 8 |
| 5. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 56 | 6 |
| 6. | 2024-11-01 | [A] RSL Lithuanian International... | 14 | 6 |
| 7. | 2025-10-29 | RSL Lithuanian U17 International | 8 | 30 + |