Players
Ugnė Ladygaitė
Ugnė Ladygaitė (2011) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10418
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 1037.2 | 0 | 1037.2 | 832 |
|---|---|---|---|---|
| Doubles | 715.5 | 0 | 715.5 | 442 |
| Mix | 56 | 0 | 56 | 56 |
Head 2 head:
Singles
Points : 1037.2Position: 45
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 252 | 2 + |
| 2. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 4 |
| 3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 168 | 6 + |
| 4. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 156 | 7 + |
| 5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 64 | 12 + |
| 6. | 2026-01-24 | [A] 21st Lithuanian Cup A | 48 | 18 + |
| 7. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 48 | 12 |
| 8. | 2024-11-30 | [A] Aukštaitija Cup | 25 | 1 |
| 9. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 24 | 12 |
| 10. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 24 | 12 |
| 11. | 2024-04-20 | [A] Aukštaitija Cup | 18.2 | 6 |
| 12. | 2024-10-19 | [A] Aukštaitija Cup | 18 | 3 |
| 13. | 2024-12-07 | [A] Aukštaitija Cup | 12.6 | 2 |
| 14. | 2025-03-01 | [A] Panevezys Junior Open | 8.2 | 18 |
| 15. | 2024-06-01 | [A] Children's Badminton Festival for... | 7.5 | 5 |
| 16. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 6.9 | 17 |
| 17. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 6.8 | 16 |
| 18. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 21 |
Doubles
Points : 715.5Position: 109
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 126 | 2 + |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 4 + |
| 3. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 90 | 5 + |
| 4. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 66 | 9 |
| 5. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 64 | 12 + |
| 6. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 64 | 12 |
| 7. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 60 | 5 + |
| 8. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 39 | 7 |
| 9. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 36 | 8 |
| 10. | 2025-03-01 | [A] Panevezys Junior Open | 32 | 4 |
| 11. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 22.5 | 5 |
| 12. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 20 | 15 |
| 13. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 18.2 | 6 |
| 14. | 2024-04-20 | [A] Aukštaitija Cup | 10.5 | 5 |
Mix
Points : 56Position: 401
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 48 | 16 + |
| 2. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 8 | 18 + |