Players
Tadas Ladyga
Tadas Ladyga (2013) U-13Country : Lithuania
Club:
Licence id: ID: 2025-8591
Head 2 head:
Singles
Points : 143.8Position: 282
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-06-01 | [A] Children's Badminton Festival for... | 15.4 | 6 |
| 2. | 2024-10-19 | [A] Aukštaitija Cup | 15 | 5 |
| 3. | 2024-12-07 | [A] Aukštaitija Cup | 15 | 5 |
| 4. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 15 | 15 |
| 5. | 2024-03-09 | [A] Aukštaitija Cup | 14 | 6 |
| 6. | 2024-11-30 | [A] Aukštaitija Cup | 13 | 7 |
| 7. | 2024-02-24 | [A] Aukštaitija Cup | 12 | 8 |
| 8. | 2024-04-20 | [A] Aukštaitija Cup | 12 | 8 |
| 9. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 12 | 8 |
| 10. | 2025-03-01 | [A] Panevezys Junior Open | 10.5 | 2 |
| 11. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 9.9 | 11 |
Doubles
Points : 42.75Position: 672 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 18 | 8 |
| 2. | 2024-03-09 | [A] Aukštaitija Cup | 10.5 | 2 |
| 3. | 2024-04-20 | [A] Aukštaitija Cup | 9 | 3 |
| 4. | 2025-03-01 | [A] Panevezys Junior Open | 5.25 | 2 |