Players
Tadas Ladyga
Tadas Ladyga (2013) U-13Country : Lithuania
Club: LION VšĮ Sostinės badmintono klubas
Licence id: ID: 2024-4555
Head 2 head:
Singles
Points : 169.8Position: 258 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-04-22 | [A] Lithuanian Junior U15... | 20 | 10 |
2. | 2023-12-02 | [A] Vilnius Junior Cup | 17.6 | 4 |
3. | 2024-06-01 | [A] Children's Badminton Festival for... | 15.4 | 6 |
4. | 2024-10-19 | [A] Aukštaitija Cup | 15 | 5 |
5. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 15 | 15 |
6. | 2024-03-09 | [A] Aukštaitija Cup | 14 | 6 |
7. | 2023-10-14 | [A] Vilnius Junior Cup | 13.2 | 9 |
8. | 2023-04-08 | [A] CBC JUNIOR | 13.2 | 9 |
9. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 12 | 8 |
10. | 2024-02-24 | [A] Aukštaitija Cup | 12 | 8 |
11. | 2024-04-20 | [A] Aukštaitija Cup | 12 | 8 |
12. | 2023-06-10 | [A] CBC JUNIOR | 10.4 | 12 |
13. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 9.9 | 11 |
14. | 2023-01-21 | [A] CBC JUNIOR | 8 | 12 |
15. | 2023-11-18 | [A] Vilnius Junior Cup | 7.2 | 14 |
16. | 2023-02-25 | [A] CBC JUNIOR | 4.8 | 16 |
Doubles
Points : 145.9Position: 477 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 18 | 8 |
2. | 2023-04-08 | [A] CBC JUNIOR | 18 | 3 |
3. | 2023-01-21 | [A] CBC JUNIOR | 17.6 | 4 |
4. | 2023-02-25 | [A] CBC JUNIOR | 16.8 | 6 |
5. | 2023-12-02 | [A] Vilnius Junior Cup | 16 | 4 |
6. | 2023-10-14 | [A] Vilnius Junior Cup | 14 | 6 |
7. | 2023-06-10 | [A] CBC JUNIOR | 14 | 6 |
8. | 2023-04-22 | [A] Lithuanian Junior U15... | 12 | 8 |
9. | 2024-03-09 | [A] Aukštaitija Cup | 10.5 | 2 |
10. | 2024-04-20 | [A] Aukštaitija Cup | 9 | 3 |