Players
Tadas Ladyga
Tadas Ladyga (2013) U-15Country : Lithuania
Club:
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 105.8 | 0 | 105.8 | 11 |
|---|---|---|---|---|
| Doubles | 32.25 | 0 | 32.25 | 5 |
| Mix | 0 | 0 | 0 | 5 |
Head 2 head:
Singles
Points : 105.8Position: 324
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-06-01 | [A] Children's Badminton Festival for... | 15.4 | 6 |
| 2. | 2024-10-19 | [A] Aukštaitija Cup | 15 | 5 |
| 3. | 2024-12-07 | [A] Aukštaitija Cup | 15 | 5 |
| 4. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 15 | 15 |
| 5. | 2024-11-30 | [A] Aukštaitija Cup | 13 | 7 |
| 6. | 2024-04-20 | [A] Aukštaitija Cup | 12 | 8 |
| 7. | 2025-03-01 | [A] Panevezys Junior Open | 10.5 | 2 |
| 8. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 9.9 | 11 |
Doubles
Points : 32.25Position: 711
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 18 | 8 |
| 2. | 2024-04-20 | [A] Aukštaitija Cup | 9 | 3 |
| 3. | 2025-03-01 | [A] Panevezys Junior Open | 5.25 | 2 |