Players
Jurgis Jatulis
Jurgis Jatulis (2007) U-19
Country : Lithuania
Club:
Licence id: ID: 2025-7923
Head 2 head:
Singles
Points : 5488Position: 7 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 1008 | 2 |
| 2. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 768 | 8 |
| 3. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 768 | 4 |
| 4. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 672 | 6 |
| 5. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 672 | 6 |
| 6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 512 | 4 |
| 7. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 480 | 10 |
| 8. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 384 | 12 |
| 9. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 192 | 16 |
| 10. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 32 |
Doubles
Points : 2295.5Position: 25 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 384 | 4 |
| 2. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
| 3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
| 4. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 288 | 8 |
| 5. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 256 | 12 |
| 6. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 240 | 10 |
| 7. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 240 | 10 |
| 8. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
| 9. | 2025-01-25 | [A] Coach John Schiller Memorial... | 103.5 | 5 |
| 10. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 23 |
Mix
Points : 160Position: 290 8
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 144 | 14 |
| 2. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 22 |