Players
Paulius Alijošius
Paulius Alijošius (2009) U-17
Country : Lithuania
Club:
Licence id: ID: 2025-7867
Head 2 head:
Singles
Points : 1910.1Position: 47
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 336 | 6 |
2. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 252 | 2 |
3. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 216 | 3 |
4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
5. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 192 | 12 |
6. | 2023-09-16 | [A] 18th Lithuanian Cup (Phase 3)... | 144 | 8 |
7. | 2023-11-11 | [A] 18th Lithuanian Cup (Phase 4)... | 144 | 8 |
8. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 128 | 12 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 96 | 16 |
10. | 2024-04-20 | [A] Bonsu Children's League | 35.7 | 2 |
11. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 30.4 | 4 |
12. | 2023-05-06 | [A] Narvesen Youth League Stage 3 | 28.8 | 4 |
13. | 2023-11-25 | [A] Narvesen Youth League Stage 3 | 26.4 | 8 |
14. | 2023-10-21 | [A] Klaipeda competition | 22.4 | 6 |
15. | 2024-02-17 | [A] Klaipeda competition | 19.95 | 2 |
16. | 2023-10-28 | Narvesen Youth League Stage 2 | 8 | 16 |
Doubles
Points : 1591.2Position: 53
Mix
Points : 1077.3Position: 49
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 252 | 2 |
2. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 216 | 3 |
3. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 144 | 11 |
4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 96 | 8 |
5. | 2025-01-25 | [A] Coach John Schiller Memorial... | 51.2 | 4 |
6. | 2024-10-12 | [A] Sportiada Badminton Tournament | 40 | 4 |
7. | 2024-12-07 | [A] Sports Club Invictus Annual... | 39.9 | 2 |
8. | 2024-11-09 | [A] Tournament to win the mayor's cup | 39.6 | 3 |
9. | 2024-04-20 | [A] Bonsu Children's League | 32.5 | 1 |
10. | 2024-01-27 | [A] Coach John Schiller Memorial... | 30.8 | 6 |
11. | 2024-02-17 | [A] Klaipeda competition | 27.3 | 2 |
12. | 2023-12-16 | [A] Sportiada Badminton Tournament | 16.5 | 9 |