Players
Ieva Paškevičiūtė
Ieva Paškevičiūtė (2009) U-17
Country : Lithuania
Club:
Licence id: ID: 2025-8035
Head 2 head:
Singles
Points : 1376Position: 39
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 480 | 10 |
| 2. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 384 | 8 |
| 3. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 4 |
| 4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 192 | 8 |
| 5. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 96 | 21 |
| 6. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 37 |
| 7. | 2025-10-29 | RSL Lithuanian U17 International | 16 | 32 |
Doubles
Points : 2828.2Position: 15
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-27 | [A] 20th Lithuanian Cup Group A Stage 1 | 432 | 3 |
| 2. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 384 | 4 |
| 3. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 384 | 4 |
| 4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
| 5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 240 | 10 |
| 6. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 200 | 1 |
| 7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
| 8. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 |
| 9. | 2024-01-27 | [A] Coach John Schiller Memorial... | 183 | 5 |
| 10. | 2025-10-29 | RSL Lithuanian U17 International | 128 | 4 |
| 11. | 2024-03-11 | [A] Family Tournament | 109.2 | 2 |
| 12. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 96 | 8 |
| 13. | 2024-11-01 | RSL Lithuanian U17 International | 96 | 8 |
| 14. | 2025-01-25 | [A] Coach John Schiller Memorial... | 62.4 | 4 |
Mix
Points : 2060.1Position: 14
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
| 2. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 288 | 8 |
| 3. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 4 |
| 4. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 256 | 4 |
| 5. | 2024-01-27 | [A] Coach John Schiller Memorial... | 212.1 | 2 |
| 6. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 4 |
| 7. | 2025-01-25 | [A] Coach John Schiller Memorial... | 175 | 1 |
| 8. | 2024-11-01 | RSL Lithuanian U17 International | 168 | 2 |
| 9. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 128 | 4 |
| 10. | 2024-03-11 | [A] Family Tournament | 65 | 1 |
| 11. | 2025-10-29 | RSL Lithuanian U17 International | 32 | 16 |