Players
Daniel Tankevič
Daniel Tankevič (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10262
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 3950.8 | 0 | 3950.8 | 2168 |
|---|---|---|---|---|
| Doubles | 1450.4 | 0 | 1450.4 | 924 |
| Mix | 273 | 0 | 273 | 180 |
Head 2 head:
Singles
Points : 3950.8Position: 17
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 672 | 6 + |
| 2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 600 | 1 |
| 3. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 600 | 1 |
| 4. | 2026-01-24 | [A] 21st Lithuanian Cup A | 504 | 2 + |
| 5. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 432 | 3 |
| 6. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 400 | 1 + |
| 7. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 200 | 1 + |
| 8. | 2025-10-29 | RSL Lithuanian U17 International | 192 | 8 + |
| 9. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 192 | 8 |
| 10. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 128 | 4 |
| 11. | 2024-11-01 | [A] RSL Lithuanian International... | 30.8 | 6 |
Doubles
Points : 1450.4Position: 52 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 288 | 8 + |
| 2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 252 | 2 |
| 3. | 2026-01-24 | [A] 21st Lithuanian Cup A | 252 | 2 + |
| 4. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 216 | 3 |
| 5. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 128 | 4 + |
| 6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 100 | 1 |
| 7. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 96 | 8 |
| 8. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 72 | 3 + |
| 9. | 2025-10-29 | RSL Lithuanian U17 International | 32 | 16 + |
| 10. | 2024-11-01 | [A] RSL Lithuanian International... | 14.4 | 2 |
Mix
Points : 273Position: 205 5
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 96 | 8 |
| 2. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 84 | 2 + |
| 3. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 72 | 3 |
| 4. | 2024-11-01 | [A] RSL Lithuanian International... | 21 | 2 |