Players
Barbora Bieliauskaitė
Barbora Bieliauskaitė (2008) U-17Country : Lithuania
Club: KR sporto centras Kazlų Rūdos sporto centras
Licence id: ID: 2024-5197
Head 2 head:
Singles
Points : 288.3Position: 106 31
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 120 | 10 |
2. | 2023-04-15 | [A] Hummel Badminton League Season 2... | 29.9 | 7 |
3. | 2024-05-18 | [A] Jso tournament | 29.4 | 6 |
4. | 2024-03-30 | [A] Jso tournament | 28.6 | 7 |
5. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 26.4 | 8 |
6. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 25.2 | 8 |
7. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 16.8 | 4 |
8. | 2023-09-16 | [A] 18th Lithuanian Cup (Phase 3)... | 12 | 20 |
Doubles
Points : 334.75Position: 229 60
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 96 | 4 |
2. | 2023-09-16 | [A] 18th Lithuanian Cup (Phase 3)... | 72 | 8 |
3. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 43.5 | 5 |
4. | 2024-03-30 | [A] Jso tournament | 32.5 | 7 |
5. | 2024-04-27 | [A] Jso tournament | 17.5 | 1 |
6. | 2024-02-24 | [A] Jso tournament | 15 | 1 |
7. | 2024-03-16 | [A] Jso tournament | 14.4 | 3 |
8. | 2024-10-26 | [A] JSO Children's Tournament | 12.6 | 3 |
9. | 2023-04-29 | [A] Gold racket | 12 | 8 |
10. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 7.2 | 16 |
11. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 6.8 | 16 |
12. | 2024-04-06 | [A] Sakiai tournament | 5.25 | 2 |
Mix
Points : 484.6Position: 131 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 91.2 | 4 |
2. | 2024-04-27 | [A] Jso tournament | 58.8 | 6 |
3. | 2024-05-18 | [A] Jso tournament | 43.2 | 4 |
4. | 2024-03-16 | [A] Jso tournament | 43.2 | 3 |
5. | 2024-10-26 | [A] JSO Children's Tournament | 42 | 2 |
6. | 2024-02-24 | [A] Jso tournament | 40.5 | 5 |
7. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 31.9 | 9 |
8. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 30 | 10 |
9. | 2023-05-27 | [A] Through the feathers | 27.3 | 2 |
10. | 2023-04-15 | [A] Hummel Badminton League Season 2... | 27.3 | 2 |
11. | 2024-04-06 | [A] Sakiai tournament | 27.2 | 4 |
12. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 22 | 10 |
13. | 2023-04-29 | [A] Gold racket | 18 | 8 |
14. | 2023-09-09 | [A] Hummel Badminton League | 16.8 | 6 |
15. | 2024-01-20 | [A] Hummel League Reserve | 14 | 6 |