Players
Motiejus Jaseliūnas
Motiejus Jaseliūnas (2009) U-17Country : Lithuania
Club:
Licence id: ID: 2025-7803
Head 2 head:
Singles
Points : 855.9Position: 100
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 4 |
| 2. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 192 | 4 |
| 3. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 132 | 9 |
| 4. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 96 | 12 |
| 5. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 48 | 16 |
| 6. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 16 |
| 7. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 36 | 17 |
| 8. | 2025-01-25 | [A] Samogitian Children and Youth League | 30 | 10 |
| 9. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 18 |
| 10. | 2024-04-20 | [A] Hummel Youth League | 20.4 | 8 |
| 11. | 2025-05-03 | [A] Aukštaitija Cup | 18.75 | 1 |
| 12. | 2025-10-04 | [A] Aukštaitija Cup | 18.75 | 1 |
| 13. | 2025-01-11 | [A] Aukštaitija Cup | 17.5 | 1 |
| 14. | 2025-03-22 | [A] Aukštaitija Cup | 16.25 | 1 |
| 15. | 2025-03-01 | [A] Panevezys Junior Open | 15.2 | 16 |
| 16. | 2024-12-07 | [A] Aukštaitija Cup | 12.6 | 2 |
| 17. | 2024-02-24 | [A] Aukštaitija Cup | 11.55 | 2 |
| 18. | 2024-03-09 | [A] Aukštaitija Cup | 11.55 | 2 |
| 19. | 2024-10-19 | [A] Aukštaitija Cup | 10.8 | 3 |
Doubles
Points : 165.9Position: 420
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 42 | 13 |
| 3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 |
| 4. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 |
| 5. | 2024-03-09 | [A] Aukštaitija Cup | 7.5 | 1 |
| 6. | 2025-05-03 | [A] Aukštaitija Cup | 7.5 | 1 |
| 7. | 2025-10-04 | [A] Aukštaitija Cup | 7.5 | 1 |
| 8. | 2024-10-19 | [A] Aukštaitija Cup | 5.4 | 3 |