Players
Medeina Petrauskaitė
Medeina Petrauskaitė (2009) U-19Country : Lithuania
Club:
Licence id: ID: 2026-11181
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 812.9 | 0 | 812.9 | 361 |
|---|---|---|---|---|
| Doubles | 573 | 0 | 573 | 323 |
| Mix | 115.2 | 0 | 115.2 | 74 |
Head 2 head:
Singles
Points : 812.9Position: 54
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 180 | 5 + |
| 2. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 144 | 8 |
| 3. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 96 | 12 |
| 4. | 2025-01-18 | [A] Bonsu Children's League Phase III | 59.4 | 3 |
| 5. | 2025-03-01 | [A] Panevezys Junior Open | 57.4 | 6 |
| 6. | 2026-02-21 | [A] Klaipeda competition | 50.4 | 3 + |
| 7. | 2025-05-17 | Klaipėdos vasara | 46.8 | 3 + |
| 8. | 2025-01-25 | [A] Samogitian Children and Youth League | 41 | 10 |
| 9. | 2025-04-19 | [A] Klaipeda competition | 40.6 | 6 + |
| 10. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 36 | 8 |
| 11. | 2025-11-15 | [A] Bonsu Children's League Phase III | 34.1 | 9 + |
| 12. | 2024-04-20 | [A] Bonsu Children's League | 27.2 | 4 |
| 13. | 2025-03-15 | [A] Klaipeda competition | 26.25 | 1 |
| 14. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 25.2 | 2 + |
| 15. | 2025-12-20 | [A] Christmas in Klaipeda | 18 | 3 + |
| 16. | 2024-12-14 | [A] Christmas in Klaipeda | 16.25 | 1 |
| 17. | 2025-10-25 | [A] Bonsu Children's League Phase II | 16 | 4 + |
| 18. | 2024-09-14 | [A] Bonsu Children's League | 13.6 | 4 |
Doubles
Points : 573Position: 143
Mix
Points : 115.2Position: 331
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-15 | [A] Bonsu Children's League Phase III | 52.5 | 1 + |
| 2. | 2024-04-20 | [A] Bonsu Children's League | 27.3 | 2 |
| 3. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 21 | 5 + |
| 4. | 2024-11-23 | [A] Bonsu Children's League IV Phase IV | 14.4 | 4 |