Players
Vilius Bagdanavičius
Vilius Bagdanavičius (2004) ACountry : Lithuania
Club: PrienųKKSC Prienų KKSC
Type | Nacional | BWF | Nacional +BWF |
Singles | 3885 | 10 | 3895 |
---|---|---|---|
Doubles | 3176.27 | 130 | 3306.27 |
Mix | 1705.94 | 0 | 1705.94 |
Head 2 head:
Singles
Points : 3885Position: 18 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 1024 | 4 |
2. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 768 | 8 |
3. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 576 | 8 |
4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 576 | 8 |
5. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 576 | 8 |
6. | 2023-05-27 | [A] Through the feathers | 272.5 | 1 |
7. | 2024-04-06 | [A] Sakiai tournament | 92.5 | 1 |
Doubles
Points : 3176.27Position: 15
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 512 | 4 |
2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
3. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
4. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 288 | 8 |
5. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 256 | 12 |
6. | 2024-01-27 | [A] Coach John Schiller Memorial... | 224 | 4 |
7. | 2024-05-04 | [A] Lithuanian Team Championship | 207.47 | 5 |
8. | 2023-12-23 | [A] Hummel Badminton League | 165.9 | 2 |
9. | 2023-05-27 | [A] Through the feathers | 100.8 | 2 |
10. | 2024-04-06 | [A] Sakiai tournament | 87.5 | 1 |
11. | 2023-04-29 | [A] Gold racket | 57.5 | 1 |
12. | 2023-10-21 | [A] Golden Racket Stage 2 | 40 | 1 |
13. | 2023-11-18 | [A] Golden Racket Stage 3 | 32.5 | 1 |
Mix
Points : 1705.94Position: 31 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 384 | 8 |
2. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 384 | 8 |
3. | 2023-04-29 | [A] Gold racket | 202.5 | 1 |
4. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 192 | 12 |
5. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 192 | 12 |
6. | 2023-12-23 | [A] Hummel Badminton League | 134.4 | 2 |
7. | 2024-05-04 | [A] Lithuanian Team Championship | 109.54 | 5 |
8. | 2023-10-21 | [A] Golden Racket Stage 2 | 107.5 | 1 |