Players
Vilius Bagdanavičius
Vilius Bagdanavičius (2004) ACountry : Lithuania
Club:
Licence id: ID: 2025-8811
| Type | Nacional | BWF | Nacional +BWF |
| Singles | 2268.5 | 10 | 2278.5 |
|---|---|---|---|
| Doubles | 3446.49 | 130 | 3576.49 |
| Mix | 685.54 | 0 | 685.54 |
Head 2 head:
Singles
Points : 2268.5Position: 36
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 1024 | 4 |
| 2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 576 | 8 |
| 3. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 576 | 8 |
| 4. | 2024-04-06 | [A] Sakiai tournament | 92.5 | 1 |
Doubles
Points : 3446.49Position: 9
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 600 | 1 |
| 2. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 512 | 4 |
| 3. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
| 4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 384 | 8 |
| 5. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
| 6. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 288 | 8 |
| 7. | 2025-04-05 | [A] Lithuanian Team Championship | 264.02 | 3 |
| 8. | 2024-01-27 | [A] Coach John Schiller Memorial... | 224 | 4 |
| 9. | 2024-05-04 | [A] Lithuanian Team Championship | 207.47 | 5 |
| 10. | 2024-04-06 | [A] Sakiai tournament | 87.5 | 1 |
| 11. | 2025-04-26 | [A] Gold racket | 87.5 | 1 |
Mix
Points : 685.54Position: 60
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 384 | 8 |
| 2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 192 | 12 |
| 3. | 2024-05-04 | [A] Lithuanian Team Championship | 109.54 | 5 |