Players
Monika Sukackaite
Monika Sukackaite (2006) ACountry : Lithuania
Club:
Licence id: ID: 2025-8197
| Type | Nacional | BWF | Nacional +BWF |
| Singles | 2513.01 | 20 | 2533.01 |
|---|---|---|---|
| Doubles | 3574.2 | 550 | 4124.2 |
| Mix | 4032.87 | 450 | 4482.87 |
Head 2 head:
Singles
Points : 2513.01Position: 18
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 1024 | 4 |
| 2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 576 | 8 |
| 3. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 384 | 8 |
| 4. | 2024-11-01 | RSL Lithuanian U17 International | 384 | 8 |
| 5. | 2024-05-04 | [A] Lithuanian Team Championship | 145.01 | 4 |
Doubles
Points : 3574.2Position: 8
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 800 | 1 |
| 2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 600 | 1 |
| 3. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 600 | 1 |
| 4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 512 | 4 |
| 5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 432 | 3 |
| 6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 400 | 1 |
| 7. | 2024-11-01 | RSL Lithuanian U17 International | 160 | 10 |
| 8. | 2025-01-25 | [A] Coach John Schiller Memorial... | 70.2 | 3 |
Mix
Points : 4032.87Position: 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 800 | 1 |
| 2. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 672 | 2 |
| 3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 600 | 1 |
| 4. | 2025-09-27 | [A] 20th Lithuanian Cup Group A Stage 1 | 600 | 1 |
| 5. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 432 | 3 |
| 6. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
| 7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 4 |
| 8. | 2025-04-05 | [A] Lithuanian Team Championship | 210.87 | 3 |
| 9. | 2025-01-25 | [A] Coach John Schiller Memorial... | 126 | 3 |
| 10. | 2025-09-10 | [A] 2025 RSL Lithuanian International | 32 | 32 |
| 11. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 22 |