Players
Dovydas Razas
Dovydas Razas (1989) 35+Country : Lithuania
Club:
Licence id: ID: 2025-7293
Head 2 head:
Singles
Points : 147Position: 274 13
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-06-15 | [A] Jso tournament | 147 | 2 |
Doubles
Points : 3086.31Position: 17 4
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 800 | 1 |
| 2. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 600 | 1 |
| 3. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 512 | 4 |
| 4. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 360 | 5 |
| 5. | 2024-01-27 | [A] Coach John Schiller Memorial... | 252 | 3 |
| 6. | 2024-06-15 | [A] Jso tournament | 182.7 | 2 |
| 7. | 2025-01-25 | [A] Coach John Schiller Memorial... | 144.9 | 2 |
| 8. | 2024-05-04 | [A] Lithuanian Team Championship | 137.21 | 6 |
| 9. | 2024-04-13 | [A] Sportiada Badminton Tournament | 97.5 | 1 |
Mix
Points : 201.5Position: 248 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-04-13 | [A] Sportiada Badminton Tournament | 117.5 | 1 |
| 2. | 2025-01-25 | [A] Coach John Schiller Memorial... | 84 | 8 |