Players
Miglė Kandroškaitė
Miglė Kandroškaitė (2011) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10453
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 93.6 | 0 | 93.6 | 37 |
|---|---|---|---|---|
| Doubles | 50.2 | 0 | 50.2 | 23 |
| Mix | 0 | 0 | 0 | 0 |
Head 2 head:
Singles
Points : 93.6Position: 192
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-08 | [A] Aukštaitija Cup | 15.6 | 7 + |
| 2. | 2025-01-11 | [A] Aukštaitija Cup | 15.4 | 6 |
| 3. | 2024-06-15 | [A] Aukštaitija Cup | 15 | 5 |
| 4. | 2024-10-19 | [A] Aukštaitija Cup | 13 | 7 |
| 5. | 2024-11-30 | [A] Aukštaitija Cup | 13 | 7 |
| 6. | 2025-12-13 | [A] Aukštaitija Cup | 12 | 8 + |
| 7. | 2026-01-10 | [A] HIGHNESS CUP | 9.6 | 4 + |
Doubles
Points : 50.2Position: 493
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-08 | [A] Aukštaitija Cup | 10.8 | 3 + |
| 2. | 2024-06-15 | [A] Aukštaitija Cup | 10.8 | 3 |
| 3. | 2024-10-19 | [A] Aukštaitija Cup | 10.5 | 2 |
| 4. | 2026-01-10 | [A] HIGHNESS CUP | 7.35 | 2 + |
| 5. | 2025-01-11 | [A] Aukštaitija Cup | 6.25 | 1 |
| 6. | 2025-12-13 | [A] Aukštaitija Cup | 4.5 | 3 + |