Players
Dainora Oganauskienė
Dainora Oganauskienė (1977) 45+Country : Lithuania
Club:
Licence id: ID: 2025-9021
Head 2 head:
Doubles
Points : 190.2Position: 320 13
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-04-12 | [A] Jso tournament | 36 | 8 |
2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 27 | 3 |
3. | 2024-03-23 | [A] 19th Lithuanian Cup in EU | 22.5 | 5 |
4. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 18 | 8 |
5. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 16.8 | 8 |
6. | 2024-03-02 | [A] BML Cup | 12.5 | 1 |
7. | 2024-05-04 | [A] BML Cup | 10.5 | 2 |
8. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 10.4 | 12 |
9. | 2024-09-28 | [A] Jso tournament | 9.9 | 9 |
10. | 2024-10-26 | [A] Panevezys City Open 2024 | 9.6 | 8 |
11. | 2024-05-18 | [A] BC421 CUP 2024 Final Stage | 9 | 5 |
12. | 2024-04-13 | [A] BC421 CUP 2024 2-The stage | 8 | 4 |
13. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 6 | 16 |
Mix
Points : 115.5Position: 319 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-28 | [A] Jso tournament | 23.1 | 2 |
2. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 18 | 8 |
3. | 2024-03-23 | [A] 19th Lithuanian Cup in EU | 16.5 | 9 |
4. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 15 | 10 |
5. | 2024-03-02 | [A] BML Cup | 11.2 | 6 |
6. | 2024-04-13 | [A] BC421 CUP 2024 2-The stage | 10.8 | 3 |
7. | 2024-03-16 | [A] BC421 CUP 2024 1-The stage | 10.5 | 2 |
8. | 2024-05-18 | [A] BC421 CUP 2024 Final Stage | 10.4 | 7 |