Players
Rimantas Jurkuvenas
Rimantas Jurkuvenas (1965) 55+
Country : Estonia
Club: - -
Licence id: ID: 2024-6094
Head 2 head:
Singles
Points : 88.9Position: -
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-09-09 | [A] Hummel Badminton League | 23.4 | 3 |
2. | 2023-05-20 | [A] Kelme International | 22.5 | 5 |
3. | 2022-12-17 | [A] PBK Christmas Tournament | 15.4 | 9 |
4. | 2024-03-30 | [A] Jso tournament | 14.4 | 11 |
5. | 2024-09-28 | [A] Jso tournament | 13.2 | 8 |
Doubles
Points : 148.8Position: -
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-03-30 | [A] Jso tournament | 47.5 | 1 |
2. | 2023-03-25 | [A] Coffee Era Cup | 18 | 5 |
3. | 2023-05-20 | [A] Kelme International | 18 | 3 |
4. | 2023-09-09 | [A] Hummel Badminton League | 18 | 3 |
5. | 2023-12-02 | [A] PBK Christmas Tournament | 14.3 | 9 |
6. | 2024-09-28 | [A] Jso tournament | 13 | 10 |
7. | 2024-04-20 | [A] PBK's birthday 8 | 11.2 | 6 |
8. | 2022-12-17 | [A] PBK Christmas Tournament | 8.8 | 16 |
Mix
Points : 41.9Position: -
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-05-20 | [A] Kelme International | 19.5 | 7 |
2. | 2023-03-25 | [A] Coffee Era Cup | 18 | 8 |
3. | 2023-12-02 | [A] PBK Christmas Tournament | 4.4 | 16 |