Players
Arūnas Grigalauskas
Arūnas Grigalauskas (1984) 40+Country : Lithuania
Club:
Licence id: ID: 2026-11396
Head 2 head:
Doubles
Points : 105.6Position: 517 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 8 |
| 2. | 2025-09-13 | [A] OPENSEASON 25/26 | 16 | 4 |
| 3. | 2025-02-15 | [A] CHAOPAI Tournament 2025 | 15.6 | 7 |
| 4. | 2025-04-12 | [A] BC421 birthday | 13.2 | 8 |
| 5. | 2025-05-03 | [A] BC CUP 2024/2025 | 10 | 10 |
| 6. | 2026-03-11 | [A] Family Tournament | 7 | 15 |
| 7. | 2025-03-11 | [A] Family Tournament | 4.8 | 16 |
| 8. | 2026-03-28 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 3 | 22 |
Mix
Points : 33.6Position: 499 65
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-13 | [A] OPENSEASON 25/26 | 19.2 | 8 |
| 2. | 2025-05-03 | [A] BC CUP 2024/2025 | 14.4 | 11 |