Players
Fausta Sakalauskaitė
Fausta Sakalauskaitė (2011) U-15Country : Lithuania
Club:
Licence id: ID: 2025-7497
Head 2 head:
Singles
Points : 267.5Position: 108
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 84 | 6 |
| 2. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 |
| 3. | 2025-06-07 | [A] Aukštaitija Cup | 21 | 2 |
| 4. | 2025-03-22 | [A] Aukštaitija Cup | 17.6 | 4 |
| 5. | 2025-04-12 | [A] Aukštaitija Cup | 17.6 | 4 |
| 6. | 2025-01-11 | [A] Aukštaitija Cup | 16.5 | 5 |
| 7. | 2025-10-29 | RSL Lithuanian U17 International | 16 | 32 |
| 8. | 2024-10-19 | [A] Aukštaitija Cup | 16 | 4 |
| 9. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 16 | 32 |
| 10. | 2025-03-01 | [A] Panevezys Junior Open | 15.4 | 6 |
| 11. | 2024-06-15 | [A] Aukštaitija Cup | 13 | 7 |
| 12. | 2025-05-03 | [A] Aukštaitija Cup | 10.4 | 4 |
| 13. | 2024-11-30 | [A] Aukštaitija Cup | 10 | 10 |
| 14. | 2024-04-20 | [A] Aukštaitija Cup | 6.5 | 15 |
| 15. | 2024-01-13 | [A] Aukštaitija Cup | 6 | 16 |
| 16. | 2024-03-09 | [A] Aukštaitija Cup | 3.9 | 17 |
| 17. | 2024-11-01 | [A] RSL Lithuanian International... | 2.2 | 24 |
Doubles
Points : 40.75Position: 549 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-12 | [A] Aukštaitija Cup | 12.6 | 3 |
| 2. | 2024-06-15 | [A] Aukštaitija Cup | 9.6 | 4 |
| 3. | 2024-10-19 | [A] Aukštaitija Cup | 7 | 6 |
| 4. | 2025-03-22 | [A] Aukštaitija Cup | 6.3 | 2 |
| 5. | 2025-05-03 | [A] Aukštaitija Cup | 5.25 | 2 |