Players
Agnė Glodenytė
Agnė Glodenytė (2010) U-17Country : Lithuania
Club: Panevėžio BK Panevėžio badmintono klubas
Licence id: ID: 2025-7217
Head 2 head:
Singles
Points : 64.2Position: 207 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-11-18 | [A] Panevezys City Open | 16.5 | 9 |
2. | 2024-11-23 | [A] Coffee era Cup 2024 | 16.2 | 11 |
3. | 2024-03-09 | [A] Aukštaitija Cup | 14.3 | 9 |
4. | 2023-04-29 | [A] 18th Lithuanian Cup (Phase 2)... | 12 | 28 |
5. | 2023-10-14 | [A] Vilnius Junior Cup | 5.2 | 16 |
Doubles
Points : 176Position: 359 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-04-29 | [A] 18th Lithuanian Cup (Phase 2)... | 36 | 14 |
2. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 33 | 9 |
3. | 2024-02-24 | [A] Chaopai Tournament 2024 | 27.3 | 7 |
4. | 2023-10-14 | [A] Vilnius Junior Cup | 15 | 5 |
5. | 2023-11-18 | [A] Panevezys City Open | 13 | 7 |
6. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 11 | 9 |
7. | 2024-04-20 | [A] PBK's birthday 8 | 10.8 | 3 |
8. | 2024-11-23 | [A] Coffee era Cup 2024 | 10.5 | 5 |
9. | 2025-01-04 | [A] Acorus Balance Cup | 10.4 | 7 |
10. | 2024-03-09 | [A] Aukštaitija Cup | 9 | 5 |
Mix
Points : 21.9Position: 487 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-23 | [A] Coffee era Cup 2024 | 14.4 | 8 |
2. | 2024-04-20 | [A] PBK's birthday 8 | 7.5 | 15 |