Players
Agnė Glodenytė
Agnė Glodenytė (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10861
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 80.2 | 0 | 80.2 | 28 |
|---|---|---|---|---|
| Doubles | 223.2 | 0 | 223.2 | 106 |
| Mix | 21.9 | 0 | 21.9 | 106 |
Head 2 head:
Singles
Points : 80.2Position: 207 14
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 18 + |
| 2. | 2026-01-31 | [A] Acorus Balance Cup 2026 | 23.1 | 2 |
| 3. | 2024-11-23 | [A] Coffee era Cup 2024 | 16.2 | 11 |
| 4. | 2025-11-08 | [A] Coffee era Cup 2025 | 12.8 | 4 |
| 5. | 2025-03-01 | [A] Panevezys Junior Open | 4.1 | 20 |
Doubles
Points : 223.2Position: 271 7
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 84 | 6 + |
| 2. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 33 | 9 |
| 3. | 2025-03-01 | [A] Panevezys Junior Open | 22 | 9 |
| 4. | 2025-11-08 | [A] Coffee era Cup 2025 | 18 | 3 |
| 5. | 2026-01-31 | [A] Acorus Balance Cup 2026 | 18 | 3 |
| 6. | 2025-12-13 | [A] PBK Christmas 2025 | 16.5 | 5 |
| 7. | 2024-04-20 | [A] PBK's birthday 8 | 10.8 | 3 |
| 8. | 2024-11-23 | [A] Coffee era Cup 2024 | 10.5 | 5 |
| 9. | 2025-01-04 | [A] Acorus Balance Cup | 10.4 | 7 |
Mix
Points : 21.9Position: 503 5
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-23 | [A] Coffee era Cup 2024 | 14.4 | 8 |
| 2. | 2024-04-20 | [A] PBK's birthday 8 | 7.5 | 15 |