Players
Ugnė Ramanauskytė
Ugnė Ramanauskytė (2009) U-19Country : Lithuania
Club:
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 66.3 | 0 | 66.3 | 21 |
|---|---|---|---|---|
| Doubles | 79.8 | 0 | 79.8 | 11 |
| Mix | 6 | 0 | 6 | 11 |
Head 2 head:
Singles
Points : 66.3Position: 222 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-08 | [A] Tauragė SK Volano | 20.8 | 4 + |
| 2. | 2024-04-20 | [A] Bonsu Children's League | 18.7 | 9 |
| 3. | 2024-02-17 | [A] Klaipeda competition | 14 | 10 |
| 4. | 2024-03-16 | [A] Klaipeda competition | 12.8 | 4 |
Doubles
Points : 79.8Position: 458 38
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-17 | [A] Klaipeda competition | 33.6 | 4 |
| 2. | 2024-04-20 | [A] Bonsu Children's League | 15 | 5 |
| 3. | 2025-01-25 | [A] Coach John Schiller Memorial... | 12.8 | 4 |
| 4. | 2025-02-08 | [A] Tauragė SK Volano | 11.2 | 6 + |
| 5. | 2024-03-16 | [A] Klaipeda competition | 7.2 | 3 |
Mix
Points : 6Position: 577 11
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-01-25 | [A] Coach John Schiller Memorial... | 6 | 16 |