Players
Daniela Jasevičiūtė
Daniela Jasevičiūtė (2008) U-17Country : Lithuania
Club: KTU Kauno technologijos universitetas
Licence id: ID: 2024-4325
Head 2 head:
Singles
Points : 86Position: 180 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2022-11-26 | [A] 17th Lithuanian Cup (Stage 4)... | 36 | 8 |
2. | 2024-01-06 | [A] Acorus Balance Cup | 27.6 | 8 |
3. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 22.4 | 4 |
Doubles
Points : 165.9Position: 373 8
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 39.9 | 2 |
2. | 2023-02-04 | [A] Panevezys City Open | 37.5 | 1 |
3. | 2023-11-18 | [A] Panevezys City Open | 21 | 2 |
4. | 2022-11-26 | [A] 17th Lithuanian Cup (Stage 4)... | 18 | 8 |
5. | 2023-12-02 | [A] PBK Christmas Tournament | 15 | 5 |
6. | 2023-10-21 | [A] Golden Racket Stage 2 | 12.5 | 1 |
7. | 2023-05-13 | [A] PBK Cup | 12 | 8 |
8. | 2024-01-06 | [A] Acorus Balance Cup | 10 | 10 |
Mix
Points : 163Position: 274 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-02-04 | [A] Panevezys City Open | 46.2 | 2 |
2. | 2024-01-06 | [A] Acorus Balance Cup | 27 | 10 |
3. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 23.2 | 12 |
4. | 2023-11-18 | [A] Panevezys City Open | 19.8 | 3 |
5. | 2023-05-13 | [A] PBK Cup | 17.6 | 4 |
6. | 2023-10-21 | [A] Golden Racket Stage 2 | 16 | 4 |
7. | 2023-12-02 | [A] PBK Christmas Tournament | 13.2 | 8 |